All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

23Coleman DF | 13 | 52% | 3 | 5 |
16Doucouré MD | 17 | 68% | 1 | 4 |
8Onana MD | 18 | 78% | 2 | 4 |
32Branthwaite DF | 20 | 87% | 4 | 6 |
6Tarkowski DF | 16 | 73% | 1 | 2 |
11Harrison FW | 13 | 59% | 0 | 2 |
37Garner MD | 13 | 65% | 2 | 2 |
1Pickford GK | 15 | 79% | 6 | 5 |
19Mykolenko DF | 13 | 81% | 3 | 4 |
10Danjuma FW | 6 | 67% | 1 | 2 |
7McNeil MD | 5 | 56% | 1 | 1 |
9Calvert-Lewin FW | 3 | 50% | 0 | 0 |
14Beto FW | 0 | 0% | 0 | 0 |

17Lenglet DF | 67 | 87% | 7 | 16 |
6Luiz MD | 60 | 86% | 2 | 11 |
44Kamara MD | 59 | 88% | 2 | 5 |
4Konsa DF | 52 | 95% | 0 | 5 |
15Moreno DF | 31 | 70% | 0 | 6 |
3Carlos DF | 39 | 89% | 2 | 3 |
1Martínez GK | 37 | 95% | 4 | 4 |
7McGinn MD | 24 | 77% | 2 | 6 |
31Bailey FW | 21 | 78% | 1 | 2 |
2Cash DF | 20 | 87% | 0 | 3 |
11Watkins FW | 15 | 79% | 1 | 1 |
8Tielemans MD | 11 | 92% | 0 | 5 |
19Diaby FW | 10 | 100% | 0 | 2 |
22Zaniolo MD | 2 | 67% | 0 | 1 |
24Durán FW | 2 | 67% | 0 | 0 |


17Lenglet DF | 6 |
11Harrison FW | 5 |
15Moreno DF | 2 |
10Danjuma FW | 2 |
6Luiz MD | 2 |
23Coleman DF | 1 |
16Doucouré MD | 1 |
7McGinn MD | 1 |
9Calvert-Lewin FW | 1 |
11Watkins FW | 1 |
31Bailey FW | 1 |
44Kamara MD | 1 |
19Diaby FW | 1 |
2Cash DF | 1 |
22Zaniolo MD | 1 |
7McNeil MD | 1 |


15Moreno DF | 2 | 0 | 0.39 | 2 |
31Bailey FW | 2 | 0 | 0.06 | 0 |
11Harrison FW | 2 | 0 | 0.24 | 2 |
2Cash DF | 2 | 0 | 0.42 | 0 |
8Tielemans MD | 1 | 0 | 0 | 1 |
10Danjuma FW | 1 | 0 | 0.15 | 1 |
44Kamara MD | 1 | 0 | 0.07 | 1 |
19Diaby FW | 1 | 0 | 0.02 | 0 |
6Luiz MD | 1 | 0 | 0.06 | 1 |