Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
17Lenglet DF | 6 |
11Harrison FW | 5 |
15Moreno DF | 2 |
10Danjuma FW | 2 |
6Luiz MD | 2 |
23Coleman DF | 1 |
16Doucouré MD | 1 |
7McGinn MD | 1 |
9Calvert-Lewin FW | 1 |
11Watkins FW | 1 |
31Bailey FW | 1 |
44Kamara MD | 1 |
19Diaby FW | 1 |
2Cash DF | 1 |
22Zaniolo MD | 1 |
7McNeil MD | 1 |
All shots and goals and how dangerous they were
11Watkins FW | 3 | 0 | 0.06 |
10Danjuma FW | 3 | 0 | 0.31 |
24Durán FW | 3 | 0 | 0.52 |
7McGinn MD | 2 | 0 | 0.25 |
37Garner MD | 2 | 0 | 0.36 |
16Doucouré MD | 1 | 0 | 0.15 |
9Calvert-Lewin FW | 1 | 0 | 0.15 |
31Bailey FW | 1 | 0 | 0.06 |
19Mykolenko DF | 1 | 0 | 0.01 |
19Diaby FW | 1 | 0 | 0.07 |
2Cash DF | 1 | 0 | 0.21 |
6Luiz MD | 1 | 0 | 0.00 |
8Onana MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
15Moreno DF | 2 | 0 | 0.39 | 2 |
31Bailey FW | 2 | 0 | 0.06 | 0 |
11Harrison FW | 2 | 0 | 0.24 | 2 |
2Cash DF | 2 | 0 | 0.42 | 0 |
8Tielemans MD | 1 | 0 | 0 | 1 |
10Danjuma FW | 1 | 0 | 0.15 | 1 |
44Kamara MD | 1 | 0 | 0.07 | 1 |
19Diaby FW | 1 | 0 | 0.02 | 0 |
6Luiz MD | 1 | 0 | 0.06 | 1 |