Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
37Garner MD | 5 | 0 | 0.30 |
10Archer FW | 5 | 0 | 0.12 |
16Doucouré MD | 4 | 1 | 1.24 |
9Calvert-Lewin FW | 2 | 0 | 0.13 |
8Hamer MD | 2 | 0 | 0.31 |
11Díaz FW | 2 | 0 | 0.28 |
8Onana MD | 2 | 0 | 0.06 |
19Robinson DF | 1 | 0 | 0.01 |
27Gueye MD | 1 | 0 | 0.03 |
25Slimane MD | 1 | 0 | 0.04 |
28Chermiti FW | 1 | 0 | 0.09 |
35Brooks MD | 1 | 0 | 0.12 |
All carries in opp. half or into the final third that move forward
20Bogle DF | 3 |
8Hamer MD | 2 |
37Garner MD | 2 |
11Díaz FW | 2 |
10Archer FW | 2 |
27Larouci DF | 2 |
35Brooks MD | 2 |
18Young DF | 1 |
23Coleman DF | 1 |
6Tarkowski DF | 1 |
27Gueye MD | 1 |
16Doucouré MD | 1 |
3Lowe DF | 1 |
9Calvert-Lewin FW | 1 |
25Slimane MD | 1 |
7McNeil MD | 1 |
61Dobbin FW | 1 |
28Chermiti FW | 1 |
All passes leading directly to a shot
7McNeil MD | 3 | 0 | 0.23 | 0 |
9Calvert-Lewin FW | 2 | 1 | 0.86 | 1 |
8Hamer MD | 2 | 0 | 0.06 | 0 |
37Garner MD | 2 | 0 | 0.34 | 0 |
19Robinson DF | 1 | 0 | 0.25 | 0 |
27Gueye MD | 1 | 0 | 0.06 | 0 |
16Doucouré MD | 1 | 0 | 0.01 | 0 |
20Bogle DF | 1 | 0 | 0.02 | 0 |
7Brewster FW | 1 | 0 | 0.04 | 0 |
28Chermiti FW | 1 | 0 | 0.1 | 1 |
24Arblaster MD | 1 | 0 | 0 | 0 |