Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
30Vinícius FW | 2 | 0 | 0.34 | 0 |
20Willian FW | 1 | 0 | 0.13 | 1 |
22Iwobi MD | 1 | 0 | 0.01 | 0 |
18Pereira MD | 1 | 1 | 0.3 | 0 |
21Castagne DF | 1 | 0 | 0.18 | 1 |
33Robinson DF | 1 | 0 | 0.27 | 1 |
10Archer FW | 1 | 0 | 0.01 | 0 |
All shots and goals and how dangerous they were
20Willian FW | 5 | 1 | 0.59 |
14Cordova-Reid FW | 4 | 1 | 0.61 |
18Pereira MD | 3 | 0 | 0.29 |
9McBurnie FW | 2 | 0 | 0.17 |
16Norwood MD | 1 | 0 | 0.01 |
10Cairney MD | 1 | 0 | 0.05 |
22Iwobi MD | 1 | 0 | 0.13 |
26Palhinha MD | 1 | 0 | 0.01 |
8Wilson FW | 1 | 0 | 0.06 |
31Diop DF | 1 | 0 | 0.07 |
33Robinson DF | 1 | 0 | 0.10 |
30Vinícius FW | 1 | 0 | 0.12 |
8Hamer MD | 1 | 0 | 0.06 |
19Muniz FW | 1 | 0 | 0.18 |
All carries in opp. half or into the final third that move forward
21Castagne DF | 8 |
20Willian FW | 7 |
33Robinson DF | 4 |
18Pereira MD | 3 |
28McAtee MD | 3 |
10Archer FW | 2 |
22Iwobi MD | 1 |
8Wilson FW | 1 |
31Diop DF | 1 |
3Bassey DF | 1 |
27Larouci DF | 1 |