All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


22Iwobi MD | 5 | 0 | 0.24 | 2 |
10Maddison MD | 2 | 0 | 0.12 | 2 |
33Robinson DF | 2 | 1 | 0.28 | 1 |
22Johnson FW | 2 | 0 | 0.63 | 2 |
23Porro DF | 2 | 0 | 0.29 | 0 |
7Heung-Min FW | 1 | 0 | 0.38 | 1 |
7Jiménez FW | 1 | 0 | 0 | 1 |
16Werner FW | 1 | 0 | 0.05 | 0 |
18Pereira MD | 1 | 0 | 0.07 | 0 |
21Castagne DF | 1 | 1 | 0.08 | 0 |
8Wilson FW | 1 | 0 | 0.18 | 0 |
18Celso MD | 1 | 0 | 0 | 0 |
30Bentancur MD | 1 | 0 | 0.02 | 0 |
17Romero DF | 1 | 0 | 0.17 | 1 |
21Kulusevski MD | 1 | 0 | 0.1 | 1 |
38Udogie DF | 1 | 0 | 0.15 | 0 |


20Willian FW | 4 |
22Johnson FW | 3 |
6Drăgușin DF | 3 |
2Tete DF | 2 |
7Heung-Min FW | 2 |
16Werner FW | 2 |
33Robinson DF | 2 |
7Jiménez FW | 1 |
22Iwobi MD | 1 |
18Pereira MD | 1 |
30Bentancur MD | 1 |
19Muniz FW | 1 |
38Udogie DF | 1 |