Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Salah FW | 8 | 1 | 1.64 |
19Elliott MD | 4 | 1 | 0.59 |
10Maddison MD | 3 | 0 | 0.35 |
66Alexander-Arnold DF | 3 | 0 | 0.20 |
4Dijk DF | 2 | 0 | 0.07 |
7Heung-Min FW | 2 | 1 | 0.36 |
26Robertson DF | 2 | 1 | 0.85 |
9Richarlison FW | 2 | 1 | 0.38 |
18Gakpo FW | 2 | 1 | 0.26 |
18Celso MD | 1 | 0 | 0.02 |
8Bissouma MD | 1 | 0 | 0.01 |
7Díaz FW | 1 | 0 | 0.24 |
8Szoboszlai MD | 1 | 0 | 0.21 |
22Johnson FW | 1 | 0 | 0.14 |
9Núñez FW | 1 | 0 | 0.07 |
23Porro DF | 1 | 0 | 0.05 |
All passes leading directly to a shot
19Elliott MD | 4 | 1 | 0.41 | 3 |
11Salah FW | 3 | 1 | 0.26 | 2 |
7Heung-Min FW | 2 | 0 | 0.02 | 1 |
18Gakpo FW | 2 | 1 | 0.14 | 1 |
7Díaz FW | 2 | 0 | 0.21 | 1 |
22Johnson FW | 2 | 1 | 0.58 | 0 |
3Endo MD | 1 | 0 | 0.05 | 0 |
26Robertson DF | 1 | 0 | 0.4 | 1 |
66Alexander-Arnold DF | 1 | 0 | 0.24 | 1 |
18Celso MD | 1 | 0 | 0.01 | 0 |
9Richarlison FW | 1 | 1 | 0.34 | 0 |
10Allister MD | 1 | 0 | 0 | 1 |
38Gravenberch MD | 1 | 0 | 0.71 | 1 |
23Porro DF | 1 | 0 | 0.14 | 1 |
All carries in opp. half or into the final third that move forward
7Heung-Min FW | 10 |
22Johnson FW | 5 |
11Salah FW | 4 |
7Díaz FW | 3 |
23Porro DF | 3 |
26Robertson DF | 2 |
30Bentancur MD | 2 |
21Kulusevski FW | 2 |
19Elliott MD | 2 |
18Celso MD | 1 |
9Richarlison FW | 1 |
8Bissouma MD | 1 |
29Sarr MD | 1 |
78Quansah DF | 1 |