Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
13Nakamba MD | 2 | 0 | 0.06 | 0 |
9Morris FW | 2 | 1 | 0.28 | 1 |
7Ward-Prowse MD | 1 | 1 | 0.09 | 0 |
17Mpanzu MD | 1 | 0 | 0.21 | 0 |
5Coufal DF | 1 | 0 | 0.04 | 0 |
10Woodrow FW | 1 | 0 | 0.09 | 1 |
27Aguerd DF | 1 | 0 | 0.14 | 0 |
10Paquetà MD | 1 | 1 | 0.4 | 0 |
26Giles DF | 1 | 0 | 0.06 | 1 |
19Álvarez MD | 1 | 0 | 0.1 | 0 |
11Adebayo FW | 1 | 0 | 0.03 | 0 |
45Doughty MD | 1 | 0 | 0.07 | 1 |
All carries in opp. half or into the final third that move forward
22Benrahma FW | 7 |
33Palmieri DF | 5 |
14Chong MD | 3 |
26Giles DF | 3 |
9Morris FW | 2 |
7Ogbene FW | 2 |
10Paquetà MD | 2 |
6Barkley MD | 1 |
5Coufal DF | 1 |
29Bell DF | 1 |
20Bowen FW | 1 |
11Adebayo FW | 1 |
45Doughty MD | 1 |
12Kaboré DF | 1 |
All shots and goals and how dangerous they were
22Benrahma FW | 4 | 0 | 0.17 |
6Barkley MD | 2 | 0 | 0.10 |
9Morris FW | 2 | 0 | 0.27 |
20Bowen FW | 2 | 1 | 0.54 |
7Ogbene FW | 2 | 0 | 0.14 |
14Chong MD | 2 | 0 | 0.23 |
11Adebayo FW | 2 | 0 | 0.12 |
5Andersen DF | 2 | 1 | 0.37 |
4Zouma DF | 1 | 1 | 0.09 |
16Burke DF | 1 | 0 | 0.17 |
19Álvarez MD | 1 | 0 | 0.03 |
45Doughty MD | 1 | 0 | 0.03 |