Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
14Isak FW | 3 |
10Gordon FW | 3 |
10Archer FW | 3 |
23Osborn MD | 2 |
15Ahmedhodžić DF | 2 |
8Hamer MD | 2 |
32Osula FW | 2 |
35Brooks MD | 2 |
23Murphy MD | 1 |
39Guimarães MD | 1 |
32Anderson MD | 1 |
20Bogle DF | 1 |
15Barnes FW | 1 |
11Díaz FW | 1 |
21Livramento DF | 1 |
24Arblaster MD | 1 |
All shots and goals and how dangerous they were
14Isak FW | 5 | 2 | 1.35 |
39Guimarães MD | 4 | 1 | 0.40 |
11Díaz FW | 4 | 0 | 0.33 |
32Anderson MD | 3 | 0 | 0.19 |
36Longstaff MD | 3 | 0 | 0.43 |
9Wilson FW | 2 | 1 | 0.33 |
15Ahmedhodžić DF | 2 | 1 | 0.37 |
10Archer FW | 2 | 0 | 0.32 |
20Hall DF | 2 | 0 | 0.06 |
35Brooks MD | 2 | 0 | 0.54 |
23Murphy MD | 1 | 0 | 0.02 |
30Holgate DF | 1 | 0 | 0.26 |
25Slimane MD | 1 | 0 | 0.01 |
32Osula FW | 1 | 0 | 0.18 |
All passes leading directly to a shot
23Murphy MD | 3 | 1 | 0.37 | 1 |
8Hamer MD | 3 | 1 | 0.46 | 1 |
39Guimarães MD | 2 | 0 | 0.14 | 1 |
14Isak FW | 2 | 0 | 0.1 | 1 |
15Barnes FW | 2 | 1 | 0.28 | 0 |
10Gordon FW | 2 | 1 | 0.33 | 1 |
23Osborn MD | 1 | 0 | 0.01 | 0 |
15Ahmedhodžić DF | 1 | 0 | 0.06 | 1 |
5Trusty DF | 1 | 0 | 0.26 | 1 |
21Livramento DF | 1 | 0 | 0.29 | 1 |