Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
33Davies DF | 8 |
7Heung-Min FW | 6 |
21Kulusevski FW | 4 |
38Udogie DF | 4 |
21Elanga FW | 3 |
14Hudson-Odoi FW | 2 |
22Yates MD | 2 |
4Skipp MD | 2 |
23Porro DF | 2 |
17Romero DF | 1 |
All shots and goals and how dangerous they were
7Heung-Min FW | 4 | 0 | 0.59 |
15Toffolo DF | 3 | 0 | 0.60 |
10Gibbs-White MD | 3 | 0 | 0.08 |
21Kulusevski FW | 3 | 1 | 0.53 |
7Williams DF | 2 | 0 | 0.24 |
23Porro DF | 2 | 0 | 0.33 |
21Elanga FW | 2 | 0 | 0.10 |
30Boly DF | 1 | 0 | 0.07 |
33Davies DF | 1 | 0 | 0.28 |
19Niakhaté DF | 1 | 0 | 0.35 |
9Richarlison FW | 1 | 1 | 0.27 |
22Johnson FW | 1 | 0 | 0.16 |
28Danilo MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
21Kulusevski FW | 3 | 1 | 0.63 | 2 |
21Elanga FW | 3 | 0 | 0.36 | 2 |
14Hudson-Odoi FW | 2 | 0 | 0.43 | 1 |
11Wood FW | 1 | 0 | 0.19 | 0 |
7Heung-Min FW | 1 | 0 | 0.2 | 1 |
5Højbjerg MD | 1 | 0 | 0.13 | 1 |
19Niakhaté DF | 1 | 0 | 0.01 | 0 |
23Porro DF | 1 | 0 | 0.21 | 1 |
38Udogie DF | 1 | 0 | 0.02 | 0 |