Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Watkins FW | 3 | 1 | 0.62 |
19Robinson DF | 2 | 0 | 0.97 |
7McGinn MD | 2 | 1 | 0.74 |
8Tielemans MD | 2 | 1 | 0.23 |
31Bailey FW | 2 | 1 | 0.06 |
15Moreno DF | 1 | 1 | 0.30 |
15Ahmedhodžić DF | 1 | 0 | 0.39 |
22Davies MD | 1 | 0 | 0.06 |
30Holgate DF | 1 | 0 | 0.23 |
4Konsa DF | 1 | 0 | 0.14 |
19Diaby FW | 1 | 0 | 0.07 |
6Luiz MD | 1 | 0 | 0.01 |
20Bogle DF | 1 | 0 | 0.06 |
11Díaz FW | 1 | 0 | 0.08 |
27Rogers FW | 1 | 0 | 0.12 |
10Archer FW | 1 | 0 | 0.08 |
All carries in opp. half or into the final third that move forward
19Diaby FW | 3 |
17Lenglet DF | 2 |
31Bailey FW | 2 |
20Bogle DF | 2 |
11Díaz FW | 2 |
10Archer FW | 2 |
28McAtee MD | 2 |
15Moreno DF | 1 |
19Robinson DF | 1 |
11Watkins FW | 1 |
22Davies MD | 1 |
4Konsa DF | 1 |
2Cash DF | 1 |
8Hamer MD | 1 |
All passes leading directly to a shot
6Luiz MD | 3 | 1 | 0.22 | 2 |
31Bailey FW | 2 | 0 | 0.25 | 2 |
8Hamer MD | 2 | 0 | 0.45 | 1 |
15Moreno DF | 1 | 0 | 0.01 | 0 |
23Osborn MD | 1 | 0 | 0.08 | 0 |
8Tielemans MD | 1 | 0 | 0.07 | 1 |
11Watkins FW | 1 | 1 | 0.3 | 0 |
5Trusty DF | 1 | 0 | 0 | 1 |
19Diaby FW | 1 | 0 | 0.12 | 1 |