Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
24Adingra FW | 6 | 2 | 0.62 |
22Mitoma MD | 3 | 0 | 0.19 |
18Welbeck FW | 2 | 1 | 0.56 |
5Dunk DF | 2 | 0 | 0.06 |
13Groß MD | 2 | 0 | 0.21 |
15Moder MD | 2 | 0 | 0.07 |
20Bogle DF | 2 | 0 | 0.06 |
11Gilmour MD | 2 | 0 | 0.04 |
23Osborn MD | 1 | 0 | 0.01 |
15Ahmedhodžić DF | 1 | 0 | 0.39 |
2Lamptey DF | 1 | 0 | 0.02 |
8Hamer MD | 1 | 0 | 0.21 |
21Souza MD | 1 | 0 | 0.02 |
31Fati FW | 1 | 0 | 0.01 |
28Ferguson FW | 1 | 0 | 0.10 |
40Buonanotte MD | 1 | 1 | 0.50 |
All carries in opp. half or into the final third that move forward
11Gilmour MD | 4 |
2Lamptey DF | 3 |
28McAtee MD | 3 |
29Hecke DF | 3 |
5Dunk DF | 2 |
8Hamer MD | 2 |
22Mitoma MD | 2 |
13Groß MD | 1 |
15Ahmedhodžić DF | 1 |
27Larouci DF | 1 |
24Adingra FW | 1 |
All passes leading directly to a shot
13Groß MD | 5 | 1 | 0.33 | 3 |
5Dunk DF | 2 | 1 | 0 | 1 |
22Mitoma MD | 2 | 0 | 0.06 | 0 |
19Robinson DF | 1 | 0 | 0.39 | 1 |
4Webster DF | 1 | 0 | 0.05 | 0 |
11Gilmour MD | 1 | 0 | 0 | 0 |
28McAtee MD | 1 | 0 | 0.05 | 0 |
29Hecke DF | 1 | 0 | 0.29 | 0 |