All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


18Pereira MD | 3 | 1 | 0.21 | 1 |
10Cairney MD | 1 | 0 | 0.05 | 0 |
11Traoré FW | 1 | 1 | 0.15 | 0 |
22Iwobi MD | 1 | 0 | 0.21 | 0 |
26Palhinha MD | 1 | 0 | 0 | 0 |
9McBurnie FW | 1 | 1 | 0.39 | 0 |
15Ahmedhodžić DF | 1 | 0 | 0.01 | 0 |
33Robinson DF | 1 | 0 | 0.1 | 0 |
8Hamer MD | 1 | 1 | 0.37 | 0 |
19Muniz FW | 1 | 0 | 0 | 0 |
11Díaz FW | 1 | 1 | 0.28 | 0 |
24Arblaster MD | 1 | 0 | 0.01 | 0 |
All passes

19Robinson DF | 17 | 77% | 3 | 3 |
24Arblaster MD | 14 | 70% | 1 | 2 |
23Osborn MD | 14 | 78% | 2 | 3 |
9McBurnie FW | 11 | 61% | 0 | 2 |
15Ahmedhodžić DF | 12 | 71% | 4 | 5 |
8Hamer MD | 11 | 65% | 0 | 3 |
30Holgate DF | 11 | 69% | 2 | 2 |
21Souza MD | 9 | 60% | 1 | 0 |
13Grbić GK | 11 | 79% | 6 | 6 |
11Díaz FW | 6 | 60% | 0 | 1 |
20Bogle DF | 6 | 67% | 1 | 2 |
16Norwood MD | 4 | 80% | 1 | 1 |
5Trusty DF | 1 | 100% | 0 | 0 |
28McAtee MD | 0 | 0% | 0 | 0 |
All carries in opp. half or into the final third that move forward


33Robinson DF | 6 |
22Iwobi MD | 3 |
20Willian FW | 2 |
4Adarabioyo DF | 2 |
9McBurnie FW | 2 |
10Cairney MD | 1 |
11Traoré FW | 1 |
23Osborn MD | 1 |
18Pereira MD | 1 |
3Bassey DF | 1 |
19Muniz FW | 1 |
11Díaz FW | 1 |
21Souza MD | 1 |
28McAtee MD | 1 |
All passes

3Bassey DF | 72 | 90% | 1 | 5 |
4Adarabioyo DF | 66 | 93% | 2 | 3 |
33Robinson DF | 59 | 87% | 2 | 6 |
20Willian FW | 52 | 85% | 3 | 8 |
26Palhinha MD | 40 | 82% | 2 | 5 |
18Pereira MD | 37 | 77% | 0 | 5 |
21Castagne DF | 37 | 88% | 2 | 2 |
22Iwobi MD | 31 | 86% | 1 | 8 |
28Lukić MD | 20 | 87% | 0 | 2 |
10Cairney MD | 19 | 90% | 0 | 0 |
17Leno GK | 17 | 94% | 1 | 1 |
11Traoré FW | 7 | 47% | 0 | 1 |
19Muniz FW | 11 | 73% | 2 | 3 |
2Tete DF | 9 | 75% | 1 | 1 |
14Cordova-Reid FW | 5 | 100% | 0 | 2 |
7Jiménez FW | 3 | 75% | 0 | 0 |