Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
8Hamer MD | 4 | 0 | 0.17 |
6Barkley MD | 3 | 0 | 0.28 |
30Townsend FW | 3 | 0 | 0.28 |
3Lowe DF | 2 | 0 | 0.69 |
9McBurnie FW | 2 | 1 | 0.72 |
15Ahmedhodžić DF | 2 | 1 | 0.42 |
5Trusty DF | 2 | 0 | 0.33 |
45Doughty MD | 2 | 1 | 0.16 |
35Brooks MD | 2 | 0 | 0.06 |
11Adebayo FW | 1 | 0 | 0.30 |
25Slimane MD | 1 | 0 | 0.09 |
28Lokonga MD | 1 | 0 | 0.03 |
19Brown FW | 1 | 0 | 0.00 |
21Souza MD | 1 | 0 | 0.01 |
10Archer FW | 1 | 0 | 0.03 |
28McAtee MD | 1 | 0 | 0.02 |
15Mengi DF | 1 | 0 | 0.07 |
32Osula FW | 1 | 0 | 0.16 |
All passes leading directly to a shot
28McAtee MD | 4 | 1 | 0.57 | 0 |
30Townsend FW | 2 | 0 | 0.31 | 1 |
10Archer FW | 2 | 0 | 0.23 | 1 |
19Robinson DF | 1 | 0 | 0.03 | 0 |
6Barkley MD | 1 | 0 | 0.03 | 0 |
2Baldock DF | 1 | 0 | 0.09 | 1 |
9McBurnie FW | 1 | 0 | 0.47 | 0 |
15Ahmedhodžić DF | 1 | 0 | 0 | 0 |
26Giles DF | 1 | 0 | 0.01 | 0 |
25Slimane MD | 1 | 0 | 0.16 | 0 |
All carries in opp. half or into the final third that move forward
28McAtee MD | 7 |
29Bell DF | 5 |
30Townsend FW | 3 |
8Hamer MD | 3 |
45Doughty MD | 3 |
2Baldock DF | 2 |
15Ahmedhodžić DF | 2 |
7Ogbene FW | 2 |
3Lowe DF | 1 |
9McBurnie FW | 1 |
26Giles DF | 1 |
11Adebayo FW | 1 |
28Lokonga MD | 1 |
21Souza MD | 1 |
10Archer FW | 1 |
15Mengi DF | 1 |