Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Gordon FW | 12 |
32Anderson MD | 7 |
28McAtee MD | 4 |
33Burn DF | 3 |
6Basham DF | 2 |
9Wilson FW | 2 |
5Schär DF | 2 |
11Traoré FW | 2 |
2Trippier DF | 1 |
15Ahmedhodžić DF | 1 |
39Guimarães MD | 1 |
14Isak FW | 1 |
20Bogle DF | 1 |
8Hamer MD | 1 |
10Archer FW | 1 |
All shots and goals and how dangerous they were
9Wilson FW | 6 | 1 | 1.30 |
10Gordon FW | 4 | 1 | 0.43 |
24Almirón MD | 3 | 1 | 0.34 |
22Davies MD | 2 | 0 | 0.05 |
32Anderson MD | 2 | 0 | 0.11 |
36Longstaff MD | 2 | 1 | 0.21 |
8Hamer MD | 2 | 0 | 0.21 |
14Thomas DF | 2 | 0 | 0.30 |
5Schär DF | 1 | 0 | 0.06 |
33Burn DF | 1 | 1 | 0.29 |
15Ahmedhodžić DF | 1 | 0 | 0.11 |
39Guimarães MD | 1 | 1 | 0.45 |
14Isak FW | 1 | 1 | 0.20 |
4Botman DF | 1 | 1 | 0.10 |
21Souza MD | 1 | 0 | 0.04 |
All passes leading directly to a shot
2Trippier DF | 5 | 3 | 0.9 | 1 |
39Guimarães MD | 3 | 1 | 0.32 | 1 |
32Anderson MD | 3 | 0 | 0.42 | 1 |
10Gordon FW | 3 | 1 | 0.51 | 2 |
28McAtee MD | 2 | 0 | 0.37 | 1 |
6Basham DF | 1 | 0 | 0.05 | 0 |
20Bogle DF | 1 | 0 | 0.05 | 1 |
8Hamer MD | 1 | 0 | 0.04 | 0 |
10Archer FW | 1 | 0 | 0 | 0 |
11Traoré FW | 1 | 0 | 0.11 | 1 |