Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
22Mitoma MD | 6 |
16Werner FW | 5 |
30Estupiñán DF | 4 |
21Kulusevski FW | 4 |
18Welbeck FW | 2 |
9Richarlison FW | 2 |
2Lamptey DF | 2 |
7Heung-Min FW | 1 |
13Groß MD | 1 |
10Maddison MD | 1 |
31Fati FW | 1 |
47Baker-Boaitey MD | 1 |
38Udogie DF | 1 |
29Sarr MD | 1 |
37Ven DF | 1 |
All shots and goals and how dangerous they were
9Richarlison FW | 4 | 0 | 1.04 |
29Sarr MD | 3 | 1 | 0.15 |
18Welbeck FW | 2 | 0 | 0.07 |
16Werner FW | 2 | 0 | 0.11 |
10Maddison MD | 2 | 0 | 0.20 |
22Johnson FW | 2 | 1 | 0.51 |
13Groß MD | 1 | 1 | 0.76 |
5Højbjerg MD | 1 | 0 | 0.00 |
30Bentancur MD | 1 | 0 | 0.01 |
21Kulusevski FW | 1 | 0 | 0.26 |
22Mitoma MD | 1 | 0 | 0.06 |
31Fati FW | 1 | 0 | 0.25 |
40Buonanotte MD | 1 | 0 | 0.09 |
All passes leading directly to a shot
10Maddison MD | 3 | 0 | 0.42 | 1 |
7Heung-Min FW | 2 | 1 | 0.51 | 0 |
9Richarlison FW | 2 | 0 | 0.37 | 1 |
14Lallana MD | 1 | 0 | 0.06 | 0 |
16Werner FW | 1 | 0 | 0.32 | 1 |
21Kulusevski FW | 1 | 0 | 0.01 | 0 |
22Mitoma MD | 1 | 0 | 0.25 | 1 |
31Fati FW | 1 | 0 | 0.09 | 0 |