Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
7Heung-Min FW | 4 | 1 | 0.51 |
16Werner FW | 4 | 1 | 1.04 |
9Ayew FW | 1 | 0 | 0.01 |
30Bentancur MD | 1 | 0 | 0.00 |
14Mateta FW | 1 | 0 | 0.32 |
17Romero DF | 1 | 1 | 0.18 |
10Eze MD | 1 | 1 | 0.18 |
22Johnson FW | 1 | 0 | 0.43 |
20Wharton MD | 1 | 0 | 0.10 |
All carries in opp. half or into the final third that move forward
16Werner FW | 9 |
38Udogie DF | 5 |
21Kulusevski FW | 4 |
22Johnson FW | 2 |
29Sarr MD | 2 |
10Maddison MD | 1 |
30Bentancur MD | 1 |
8Bissouma MD | 1 |
17Romero DF | 1 |
12Royal DF | 1 |
10Eze MD | 1 |
12Muñoz DF | 1 |
All passes leading directly to a shot
7Heung-Min FW | 2 | 0 | 0.49 | 2 |
10Maddison MD | 2 | 1 | 0.18 | 0 |
22Johnson FW | 2 | 2 | 0.53 | 0 |
8Lerma MD | 1 | 0 | 0.01 | 0 |
21Kulusevski FW | 1 | 0 | 0.13 | 1 |
38Udogie DF | 1 | 0 | 0.19 | 0 |