Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
8Fernandes MD | 6 | 0 | 0.42 |
18Casemiro MD | 4 | 0 | 0.56 |
10Rashford FW | 3 | 0 | 0.46 |
21Antony FW | 3 | 0 | 0.40 |
29Sarr MD | 3 | 1 | 0.94 |
49Garnacho FW | 3 | 0 | 0.37 |
19Varane DF | 2 | 0 | 0.13 |
7Heung-Min FW | 2 | 0 | 0.46 |
33Davies DF | 2 | 0 | 0.26 |
10Maddison MD | 2 | 0 | 0.12 |
8Bissouma MD | 2 | 0 | 0.15 |
21Kulusevski FW | 2 | 0 | 0.06 |
17Romero DF | 1 | 0 | 0.19 |
23Porro DF | 1 | 0 | 0.11 |
38Udogie DF | 1 | 0 | 0.18 |
All passes leading directly to a shot
23Shaw DF | 3 | 0 | 0.3 | 2 |
7Heung-Min FW | 3 | 0 | 0.53 | 3 |
8Fernandes MD | 3 | 0 | 0.65 | 3 |
14Perišić MD | 2 | 0 | 0.23 | 1 |
10Rashford FW | 2 | 0 | 0.23 | 1 |
21Kulusevski FW | 2 | 0 | 0.12 | 1 |
9Martial FW | 1 | 0 | 0.06 | 0 |
9Richarlison FW | 1 | 0 | 0.01 | 0 |
29Wan-Bissaka DF | 1 | 0 | 0.21 | 1 |
6Martínez DF | 1 | 0 | 0.04 | 0 |
21Antony FW | 1 | 0 | 0.23 | 0 |
23Porro DF | 1 | 0 | 0.19 | 1 |
38Udogie DF | 1 | 0 | 0.35 | 1 |
29Sarr MD | 1 | 0 | 0.05 | 1 |
49Garnacho FW | 1 | 0 | 0.08 | 1 |
All carries in opp. half or into the final third that move forward
21Kulusevski FW | 5 |
19Varane DF | 4 |
10Maddison MD | 4 |
23Porro DF | 4 |
14Perišić MD | 2 |
7Heung-Min FW | 2 |
10Rashford FW | 2 |
8Bissouma MD | 2 |
28Pellistri MD | 2 |
38Udogie DF | 2 |
29Sarr MD | 2 |
14Eriksen MD | 1 |
23Shaw DF | 1 |
33Davies DF | 1 |
20Dalot DF | 1 |
9Richarlison FW | 1 |
27Solomon FW | 1 |
17Romero DF | 1 |
12Royal DF | 1 |
6Martínez DF | 1 |
21Antony FW | 1 |
37Ven DF | 1 |
49Garnacho FW | 1 |