Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Wilson FW | 4 | 2 | 2.14 |
12Cunha FW | 4 | 0 | 0.52 |
36Longstaff MD | 3 | 0 | 0.33 |
5Schär DF | 2 | 0 | 0.17 |
7Neto FW | 2 | 0 | 0.19 |
6Traoré MD | 2 | 0 | 0.04 |
5Lemina MD | 1 | 1 | 0.10 |
33Burn DF | 1 | 0 | 0.10 |
7Joelinton FW | 1 | 0 | 0.12 |
11Hee-Chan FW | 1 | 1 | 0.29 |
39Guimarães MD | 1 | 0 | 0.05 |
3Aït-Nouri DF | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
12Cunha FW | 7 |
7Neto FW | 6 |
24Almirón MD | 3 |
5Schär DF | 2 |
22Semedo DF | 2 |
7Joelinton FW | 2 |
18Kalajdžić FW | 2 |
11Hee-Chan FW | 2 |
24Toti DF | 2 |
6Lascelles DF | 1 |
9Wilson FW | 1 |
39Guimarães MD | 1 |
10Gordon FW | 1 |
3Aït-Nouri DF | 1 |
8Gomes MD | 1 |
All passes leading directly to a shot
11Hee-Chan FW | 3 | 0 | 0.19 | 2 |
2Trippier DF | 1 | 0 | 0.12 | 1 |
5Lemina MD | 1 | 0 | 0.01 | 0 |
5Schär DF | 1 | 0 | 0.21 | 1 |
22Semedo DF | 1 | 0 | 0.04 | 0 |
7Joelinton FW | 1 | 0 | 0.1 | 0 |
39Guimarães MD | 1 | 0 | 0.11 | 0 |
10Gordon FW | 1 | 0 | 0.62 | 0 |
7Neto FW | 1 | 1 | 0.1 | 0 |
24Toti DF | 1 | 1 | 0.29 | 0 |