Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
21Sarabia FW | 5 | 1 | 0.45 |
7Brewster FW | 4 | 0 | 0.35 |
7Neto FW | 2 | 0 | 0.09 |
28McAtee MD | 2 | 0 | 0.25 |
8Gomes MD | 2 | 0 | 0.11 |
5Lemina MD | 1 | 0 | 0.10 |
9McBurnie FW | 1 | 0 | 0.05 |
15Ahmedhodžić DF | 1 | 0 | 0.09 |
8Hamer MD | 1 | 0 | 0.00 |
24Toti DF | 1 | 0 | 0.07 |
All passes leading directly to a shot
7Neto FW | 3 | 0 | 0.28 | 1 |
24Toti DF | 2 | 0 | 0.1 | 0 |
19Robinson DF | 1 | 0 | 0.08 | 0 |
23Osborn MD | 1 | 0 | 0.05 | 0 |
8Hamer MD | 1 | 0 | 0.17 | 1 |
28McAtee MD | 1 | 0 | 0.2 | 1 |
3Aït-Nouri DF | 1 | 1 | 0.21 | 0 |
8Gomes MD | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward
7Neto FW | 12 |
22Semedo DF | 5 |
8Hamer MD | 3 |
21Sarabia FW | 2 |
5Lemina MD | 2 |
7Brewster FW | 2 |
23Kilman DF | 2 |
28McAtee MD | 2 |
27Larouci DF | 2 |
3Aït-Nouri DF | 2 |
19Robinson DF | 1 |
16Norwood MD | 1 |
15Ahmedhodžić DF | 1 |
11Hee-Chan FW | 1 |
20Bogle DF | 1 |
21Souza MD | 1 |
8Gomes MD | 1 |