31y
180cm
77kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 02/03 | W | Luton Town | 2:3 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 5' | CB | 0 | 0 | N/A |
| 21/02 | L | Liverpool | 4:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 100' | CB | 0 | 0 | N/A |
| 18/02 | W | Luton Town | 1:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 100' | CB / LB | 0 | 0 | N/A |
| 10/02 | W | Luton Town | 1:3 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 105' | CB / LB | 0 | 0 | N/A |
| 03/02 | D | Newcastle Utd | 4:4 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 105' | CB / LB | 0 | 0 | N/A |
| 30/01 | L | Luton Town | 4:0 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 99' | CB | 0 | 0 | N/A |
| 12/01 | D | Burnley | 1:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 103' | CB | 0 | 0 | N/A |
| 30/12 | W | Luton Town | 2:3 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
| 26/12 | W | Sheffield Utd | 2:3 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 100' | CB / LB | 0 | 0 | N/A |
| 23/12 | L | Luton Town | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 78' | CB | 0 | 0 | N/A |
| Key Passes | 0.05 | 48% |
| Through Balls | 0.33% | 61% |
| Final 3rd Passes | 4.66% | 68% |
| Pass Completion % | 82.19% | 47% |
| Progressive Passes | 6.58 | 66% |
| Dribbles | 1.77 | 84% |
| Dribble Success % | 76.32% | 70% |
| Goals | 0.00 | 31% |
| npxG | 0.00 | 50% |
| Shots | 0.09 | 33% |
| On Target % | 100% | 99% |
| Opp. Box Touches | 0.28 | 30% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.28 | 66% |
| Def Duels | 8.81 | 94% |
| Def Duels % | 62.96% | 62% |
| Aerial % | 50% | 59% |
| Interceptions | 5.13 | 72% |
| Recoveries | 10.45 | 86% |
| Own Half Losses | 4.34 | 85% |
| Fouls | 0.70 | 77% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 21/02 | LIV | 12 | 1 | 1 | 9 | 1 | 1 |
| 18/02 | MUN | 19 | 0 | 4 | 12 | 3 | 3 |
| 10/02 | SHU | 8 | 1 | 0 | 4 | 3 | 0 |
| 03/02 | NEW | 13 | 0 | 4 | 9 | 2 | 2 |
| 30/01 | BRI | 13 | 2 | 2 | 7 | 1 | 3 |
| 12/01 | BUR | 9 | 0 | 1 | 5 | 3 | 0 |
| 30/12 | CHE | 3 | 0 | 0 | 1 | 2 | 0 |
| 26/12 | SHU | 12 | 1 | 2 | 8 | 0 | 2 |
| 23/12 | NEW | 13 | 1 | 0 | 8 | 4 | 0 |
| 10/12 | MCI | 9 | 1 | 0 | 4 | 1 | 3 |
| 05/12 | ARS | 8 | 1 | 2 | 3 | 2 | 2 |
| 02/12 | BRE | 11 | 2 | 2 | 6 | 2 | 1 |
| 25/11 | CRY | 13 | 3 | 1 | 5 | 3 | 2 |
| 03/10 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/09 | EVE | 4 | 1 | 0 | 2 | 1 | 0 |
| 23/09 | WOL | 9 | 1 | 1 | 2 | 4 | 1 |
| 16/09 | FUL | 11 | 1 | 0 | 5 | 3 | 2 |
| 01/09 | WHU | 11 | 2 | 0 | 6 | 3 | 0 |
| 25/08 | CHE | 11 | 1 | 1 | 6 | 4 | 0 |
| 12/08 | BRI | 8 | 0 | 1 | 7 | 1 | 0 |