Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
20/01 | L | Brentford | 3:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
18/09 | D | Nottingham Forest | 1:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
02/09 | W | Chelsea | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 105' | CB | 0 | 0 | N/A |
26/08 | L | Manchester Utd | 3:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 59' | CB | 0 | 0 | N/A |
18/08 | L | Nottingham Forest | 2:1 | Sheffield Utd | 0 | 0 | 0.29 | N/A | N/A | 101' | CB | 0 | 0 | N/A |
12/08 | L | Arsenal | 2:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 104' | CB | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 64% |
xG | 0.06 | 64% |
Shots | 0.19 | 56% |
On Target % | 0.00 | 45% |
Opp. Box Touches | 0.96 | 66% |
Assists | 0.00 | 64% |
Shot Assists | 0.38 | 65% |