Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
7Sarr FW | 3 | 0 | 0.55 |
10Eze MD | 3 | 1 | 0.36 |
19Trossard FW | 2 | 1 | 0.33 |
8Ødegaard MD | 2 | 0 | 0.15 |
9Nketiah FW | 2 | 0 | 0.92 |
41Rice MD | 2 | 0 | 0.26 |
6Guéhi DF | 2 | 0 | 0.17 |
11Martinelli FW | 2 | 0 | 0.13 |
18Kamada MD | 1 | 0 | 0.16 |
14Mateta FW | 1 | 1 | 0.02 |
15Kiwior DF | 1 | 1 | 0.09 |
7Saka FW | 1 | 0 | 0.33 |
2Saliba DF | 1 | 0 | 0.40 |
20Wharton MD | 1 | 0 | 0.03 |
55Devenny MD | 1 | 0 | 0.07 |
All carries in opp. half or into the final third that move forward
8Ødegaard MD | 5 |
49Lewis-Skelly MD | 4 |
9Nketiah FW | 3 |
12Timber DF | 3 |
11Martinelli FW | 3 |
19Trossard FW | 2 |
5Partey MD | 2 |
3Mitchell DF | 2 |
55Devenny MD | 2 |
30Sterling FW | 1 |
8Lerma MD | 1 |
41Rice MD | 1 |
6Guéhi DF | 1 |
7Sarr FW | 1 |
10Eze MD | 1 |
2Saliba DF | 1 |
20Wharton MD | 1 |
53Nwaneri MD | 1 |
All passes leading directly to a shot
12Muñoz DF | 3 | 0 | 0.7 | 2 |
8Ødegaard MD | 2 | 1 | 0.2 | 0 |
20Wharton MD | 2 | 1 | 0.09 | 0 |
30Sterling FW | 1 | 0 | 0.07 | 0 |
18Kamada MD | 1 | 0 | 0.06 | 0 |
14Mateta FW | 1 | 0 | 0.12 | 1 |
7Sarr FW | 1 | 0 | 0.07 | 1 |
10Eze MD | 1 | 0 | 0.65 | 1 |
12Timber DF | 1 | 1 | 0 | 0 |
7Saka FW | 1 | 0 | 0.01 | 0 |
11Martinelli FW | 1 | 0 | 0.33 | 1 |
49Lewis-Skelly MD | 1 | 0 | 0.15 | 0 |