All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


18Ayew FW | 3 |
2Cash DF | 3 |
6Barkley MD | 2 |
10Mavididi FW | 2 |
44Kamara MD | 2 |
41Ramsey MD | 2 |
7McGinn MD | 1 |
8Winks MD | 1 |
11Watkins FW | 1 |
10Buendía MD | 1 |
31Bailey FW | 1 |
24Soumaré MD | 1 |
2Justin DF | 1 |
22Maatsen DF | 1 |
5Okoli DF | 1 |
11Khannouss MD | 1 |


11Watkins FW | 2 | 0 | 0.2 | 2 |
41Ramsey MD | 2 | 0 | 0.74 | 0 |
18Ayew FW | 1 | 0 | 0.29 | 0 |
2Cash DF | 1 | 0 | 0.33 | 1 |
22Maatsen DF | 1 | 1 | 0.72 | 0 |
11Khannouss MD | 1 | 0 | 0.15 | 1 |