All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


11Watkins FW | 2 | 0 | 0.2 | 2 |
41Ramsey MD | 2 | 0 | 0.74 | 0 |
18Ayew FW | 1 | 0 | 0.29 | 0 |
2Cash DF | 1 | 0 | 0.33 | 1 |
22Maatsen DF | 1 | 1 | 0.72 | 0 |
11Khannouss MD | 1 | 0 | 0.15 | 1 |

5Mings DF | 95 | 90% | 6 | 11 |
4Konsa DF | 84 | 97% | 5 | 9 |
44Kamara MD | 56 | 92% | 4 | 5 |
2Cash DF | 53 | 88% | 1 | 6 |
12Digne DF | 45 | 83% | 1 | 7 |
6Barkley MD | 48 | 98% | 0 | 2 |
41Ramsey MD | 34 | 89% | 0 | 0 |
31Bailey FW | 26 | 72% | 0 | 1 |
8Tielemans MD | 30 | 86% | 1 | 4 |
23Martínez GK | 27 | 96% | 1 | 1 |
22Maatsen DF | 15 | 83% | 1 | 1 |
11Watkins FW | 9 | 75% | 0 | 2 |
7McGinn MD | 8 | 80% | 2 | 3 |
10Buendía MD | 4 | 67% | 0 | 0 |

8Winks MD | 44 | 88% | 0 | 4 |
24Soumaré MD | 43 | 88% | 2 | 2 |
33Thomas DF | 43 | 91% | 0 | 5 |
23Vestergaard DF | 41 | 98% | 2 | 2 |
4Coady DF | 33 | 89% | 2 | 3 |
2Justin DF | 23 | 70% | 3 | 2 |
11Khannouss MD | 21 | 75% | 1 | 1 |
10Mavididi FW | 21 | 88% | 1 | 1 |
18Ayew FW | 15 | 79% | 0 | 1 |
41Stolarczyk GK | 17 | 94% | 9 | 9 |
3Faes DF | 12 | 92% | 0 | 0 |
5Okoli DF | 7 | 88% | 0 | 1 |
9Vardy FW | 6 | 86% | 0 | 0 |
20Daka FW | 4 | 80% | 0 | 0 |
14Cordova-Reid FW | 0 | 0% | 0 | 0 |
40Buonanotte MD | 1 | 50% | 0 | 0 |


18Ayew FW | 3 |
2Cash DF | 3 |
6Barkley MD | 2 |
10Mavididi FW | 2 |
44Kamara MD | 2 |
41Ramsey MD | 2 |
7McGinn MD | 1 |
8Winks MD | 1 |
11Watkins FW | 1 |
10Buendía MD | 1 |
31Bailey FW | 1 |
24Soumaré MD | 1 |
2Justin DF | 1 |
22Maatsen DF | 1 |
5Okoli DF | 1 |
11Khannouss MD | 1 |