Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Buendía MD | 3 | 0 | 0.96 |
6Barkley MD | 2 | 1 | 0.23 |
11Watkins FW | 2 | 0 | 1.17 |
10Mavididi FW | 2 | 1 | 0.89 |
31Bailey FW | 2 | 1 | 0.78 |
9Vardy FW | 1 | 0 | 0.29 |
12Digne DF | 1 | 0 | 0.00 |
8Tielemans MD | 1 | 0 | 0.10 |
2Cash DF | 1 | 0 | 0.01 |
11Khannouss MD | 1 | 0 | 0.07 |
All carries in opp. half or into the final third that move forward
18Ayew FW | 3 |
2Cash DF | 3 |
6Barkley MD | 2 |
10Mavididi FW | 2 |
44Kamara MD | 2 |
41Ramsey MD | 2 |
7McGinn MD | 1 |
8Winks MD | 1 |
11Watkins FW | 1 |
10Buendía MD | 1 |
31Bailey FW | 1 |
24Soumaré MD | 1 |
2Justin DF | 1 |
22Maatsen DF | 1 |
5Okoli DF | 1 |
11Khannouss MD | 1 |
All passes leading directly to a shot
11Watkins FW | 2 | 0 | 0.2 | 2 |
41Ramsey MD | 2 | 0 | 0.74 | 0 |
18Ayew FW | 1 | 0 | 0.29 | 0 |
2Cash DF | 1 | 0 | 0.33 | 1 |
22Maatsen DF | 1 | 1 | 0.72 | 0 |
11Khannouss MD | 1 | 0 | 0.15 | 1 |