Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 109' | 0 | 0 | 0 | 0.85 | 0.00 | 0.00 | 0.85 | 7 | -0.85 | 0.00 | -0.85 | |||
LWB | 84' | 1 | 0 | 1 | 0.33 | 0.00 | 0.22 | 0.55 | 3 | +0.67 | -0.22 | +0.45 | |||
CM | 98' | 0 | 1 | 1 | 0.06 | 0.00 | 0.36 | 0.42 | 8 | -0.06 | +0.64 | +0.58 | |||
CF | 75' | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0.40 | 0 | -0.20 | +0.80 | +0.60 | |||
RW | 107' | 0 | 0 | 0 | 0.10 | 0.00 | 0.19 | 0.29 | 5 | -0.10 | -0.19 | -0.29 | |||
RW | 75' | 0 | 0 | 0 | 0.24 | 0.00 | 0.04 | 0.28 | 3 | -0.24 | -0.04 | -0.28 | |||
| N/A | CB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.25 | 0.25 | 13 | 0.00 | -0.25 | -0.25 | ||
RWB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.24 | 0.24 | 11 | 0.00 | -0.24 | -0.24 | |||
LW | 82' | 1 | 0 | 1 | 0.16 | 0.00 | 0.07 | 0.23 | 2 | +0.84 | -0.07 | +0.77 | |||
DM | 109' | 0 | 0 | 0 | 0.03 | 0.00 | 0.17 | 0.20 | 16 | -0.03 | -0.17 | -0.20 | |||
| N/A | CF | 34' | 0 | 0 | 0 | 0.19 | 0.00 | 0.00 | 0.19 | 3 | -0.19 | 0.00 | -0.19 | ||
| N/A | CB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.17 | 6 | 0.00 | -0.17 | -0.17 | ||
| N/A | LW | 25' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 1 | -0.16 | 0.00 | -0.16 | ||
CM | 109' | 0 | 0 | 0 | 0.15 | 0.00 | 0.01 | 0.16 | 11 | -0.15 | -0.01 | -0.16 | |||
| N/A | LW | 84' | 0 | 0 | 0 | 0.14 | 0.00 | 0.00 | 0.14 | 2 | -0.14 | 0.00 | -0.14 | ||
LB | 71' | 0 | 0 | 0 | 0.02 | 0.00 | 0.12 | 0.14 | 8 | -0.02 | -0.12 | -0.14 | |||
CB | 109' | 0 | 0 | 0 | 0.04 | 0.00 | 0.03 | 0.07 | 4 | -0.04 | -0.03 | -0.07 | |||
CAM | 27' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 1 | -0.05 | 0.00 | -0.05 | |||
CM | 10' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 1 | -0.05 | 0.00 | -0.05 | |||
DM | 109' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 13 | -0.04 | 0.00 | -0.04 | |||
RW | 34' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 1 | -0.03 | 0.00 | -0.03 | |||
RB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | 6 | 0.00 | -0.03 | -0.03 | |||
LWB | 25' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
GK | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
GK | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
LW | 27' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 37' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
RW | 2' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
CB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
CAM | 82' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CB | 109' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

12DigneDF | 97 |
44KamaraMD | 97 |
8TielemansMD | 92 |
22MaatsenDF | 75 |
2CashDF | 72 |
27RogersFW | 58 |
4KonsaDF | 54 |
23MartínezGK | 45 |
31BaileyFW | 38 |
41RamseyMD | 38 |
11WatkinsFW | 29 |
5MingsDF | 26 |
10BuendíaMD | 20 |
9DuránFW | 17 |
17MalenFW | 16 |
7McGinnMD | 13 |

10PaquetàMD | 94 |
19ÁlvarezMD | 93 |
5CoufalDF | 89 |
29Wan-BissakaDF | 89 |
14KudusMD | 86 |
28SoučekMD | 82 |
26KilmanDF | 76 |
3CresswellDF | 69 |
33PalmieriDF | 48 |
23AréolaGK | 42 |
4SolerMD | 35 |
57ScarlesDF | 18 |
39IrvingMD | 17 |
18IngsFW | 15 |
24RodríguezMD | 1 |