All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

5Dunk DF | 94 | 95% | 4 | 6 |
29Hecke DF | 75 | 89% | 4 | 18 |
30Estupiñán DF | 73 | 92% | 0 | 7 |
9Pedro FW | 28 | 67% | 0 | 3 |
22Mitoma MD | 34 | 87% | 0 | 3 |
26Ayari MD | 33 | 85% | 0 | 2 |
20Baleba MD | 34 | 89% | 2 | 3 |
1Verbruggen GK | 29 | 91% | 4 | 2 |
10Enciso FW | 26 | 87% | 1 | 2 |
2Lamptey DF | 13 | 76% | 0 | 0 |
14Rutter FW | 9 | 75% | 0 | 0 |
8Gruda MD | 8 | 67% | 0 | 1 |
27Wieffer MD | 11 | 100% | 0 | 0 |
17Minteh FW | 6 | 60% | 1 | 1 |
11Adingra FW | 7 | 88% | 0 | 1 |
28Ferguson FW | 4 | 100% | 0 | 0 |


22Mitoma MD | 3 | 0 | 0.04 | 0 |
9Nketiah FW | 2 | 1 | 0.28 | 1 |
12Muñoz DF | 2 | 0 | 0.24 | 1 |
3Mitchell DF | 2 | 1 | 0.43 | 1 |
9Pedro FW | 2 | 0 | 0.2 | 2 |
18Kamada MD | 1 | 0 | 0.29 | 1 |
7Sarr FW | 1 | 0 | 0.03 | 0 |
10Eze MD | 1 | 0 | 0.02 | 0 |
29Hecke DF | 1 | 0 | 0.03 | 0 |
10Enciso FW | 1 | 0 | 0.01 | 0 |
28Ferguson FW | 1 | 0 | 0.09 | 0 |
26Ayari MD | 1 | 0 | 0.22 | 1 |

27Chalobah DF | 31 | 79% | 3 | 2 |
5Lacroix DF | 32 | 86% | 2 | 4 |
6Guéhi DF | 32 | 89% | 2 | 4 |
3Mitchell DF | 17 | 59% | 4 | 3 |
12Muñoz DF | 21 | 81% | 0 | 6 |
8Lerma MD | 18 | 75% | 0 | 0 |
1Henderson GK | 15 | 63% | 3 | 2 |
10Eze MD | 22 | 92% | 2 | 2 |
7Sarr FW | 11 | 55% | 1 | 3 |
19Hughes MD | 14 | 82% | 1 | 2 |
18Kamada MD | 10 | 100% | 1 | 2 |
14Mateta FW | 6 | 67% | 0 | 0 |
9Nketiah FW | 6 | 86% | 0 | 1 |
28Doucouré MD | 0 | 0% | 0 | 0 |
55Devenny MD | 0 | 0% | 0 | 0 |


10Enciso FW | 6 |
22Mitoma MD | 5 |
30Estupiñán DF | 3 |
10Eze MD | 3 |
9Pedro FW | 3 |
20Baleba MD | 3 |
7Sarr FW | 2 |
2Lamptey DF | 2 |
14Rutter FW | 2 |
29Hecke DF | 2 |
5Dunk DF | 1 |
9Nketiah FW | 1 |
12Muñoz DF | 1 |
17Minteh FW | 1 |