Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
47Foden MD | 5 |
27Nunes MD | 5 |
8Kovačić MD | 4 |
22Mitoma MD | 3 |
9Haaland FW | 2 |
26Savinho MD | 2 |
18Welbeck FW | 1 |
17Bruyne MD | 1 |
30Estupiñán DF | 1 |
24Gvardiol DF | 1 |
14Rutter FW | 1 |
9Pedro FW | 1 |
82Lewis DF | 1 |
All shots and goals and how dangerous they were
9Haaland FW | 7 | 1 | 1.74 |
18Welbeck FW | 2 | 0 | 0.21 |
47Foden MD | 2 | 0 | 0.18 |
9Pedro FW | 2 | 1 | 0.82 |
26Savinho MD | 2 | 0 | 0.13 |
17Bruyne MD | 1 | 0 | 0.01 |
8Kovačić MD | 1 | 0 | 0.01 |
20Silva MD | 1 | 0 | 0.14 |
30Estupiñán DF | 1 | 0 | 0.32 |
33O'Riley MD | 1 | 1 | 0.28 |
22Mitoma MD | 1 | 0 | 0.18 |
24Gvardiol DF | 1 | 0 | 0.05 |
14Rutter FW | 1 | 0 | 0.26 |
20Baleba MD | 1 | 0 | 0.01 |
41Hinshelwood MD | 1 | 0 | 0.20 |
All passes leading directly to a shot
8Kovačić MD | 3 | 0 | 0.53 | 1 |
30Estupiñán DF | 2 | 0 | 0.46 | 2 |
47Foden MD | 2 | 0 | 0.06 | 2 |
22Mitoma MD | 2 | 0 | 0.21 | 1 |
26Savinho MD | 2 | 0 | 0.06 | 1 |
2Walker DF | 1 | 0 | 0.05 | 1 |
27Nunes MD | 1 | 0 | 0.01 | 1 |
29Hecke DF | 1 | 0 | 0 | 1 |
9Pedro FW | 1 | 1 | 0.28 | 0 |
8Gruda MD | 1 | 0 | 0.01 | 0 |
82Lewis DF | 1 | 0 | 0 | 1 |
20Baleba MD | 1 | 0 | 0 | 1 |