Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
19Trossard FW | 3 |
41Rice MD | 3 |
8Ødegaard MD | 2 |
9Nketiah FW | 2 |
6Guéhi DF | 2 |
7Sarr FW | 2 |
33Calafiori DF | 2 |
9Jesus FW | 1 |
14Mateta FW | 1 |
29Havertz MD | 1 |
7Saka FW | 1 |
11Martinelli FW | 1 |
53Nwaneri MD | 1 |
All shots and goals and how dangerous they were
7Sarr FW | 5 | 1 | 0.72 |
9Jesus FW | 4 | 2 | 0.57 |
14Mateta FW | 3 | 0 | 0.38 |
5Lacroix DF | 2 | 0 | 0.35 |
15Schlupp MD | 1 | 0 | 0.02 |
19Trossard FW | 1 | 0 | 0.02 |
8Lerma MD | 1 | 0 | 0.07 |
8Ødegaard MD | 1 | 0 | 0.01 |
18Kamada MD | 1 | 0 | 0.00 |
41Rice MD | 1 | 1 | 0.08 |
6Magalhaes DF | 1 | 0 | 0.21 |
29Havertz MD | 1 | 1 | 0.86 |
11Martinelli FW | 1 | 1 | 0.75 |
All passes leading directly to a shot
14Mateta FW | 3 | 0 | 0.1 | 0 |
3Mitchell DF | 2 | 1 | 0.18 | 0 |
33Calafiori DF | 2 | 1 | 0.27 | 1 |
11Martinelli FW | 2 | 0 | 0.09 | 1 |
17Clyne DF | 1 | 0 | 0.07 | 0 |
5Partey MD | 1 | 1 | 0.14 | 0 |
41Rice MD | 1 | 1 | 0.75 | 0 |
7Sarr FW | 1 | 0 | 0.16 | 1 |
7Saka FW | 1 | 0 | 0.15 | 0 |
55Devenny MD | 1 | 0 | 0.02 | 0 |