Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Eze MD | 5 |
41Ramsey MD | 4 |
3Disasi DF | 3 |
7Sarr FW | 3 |
27Rogers FW | 3 |
7McGinn MD | 2 |
11Watkins FW | 2 |
12Muñoz DF | 2 |
26Bogarde MD | 2 |
16García DF | 2 |
18Kamada MD | 1 |
14Mateta FW | 1 |
All shots and goals and how dangerous they were
7Sarr FW | 4 | 2 | 1.06 |
10Eze MD | 4 | 0 | 0.29 |
8Tielemans MD | 2 | 0 | 0.23 |
14Mateta FW | 2 | 1 | 0.30 |
9Nketiah FW | 1 | 1 | 0.61 |
31Bailey FW | 1 | 0 | 0.05 |
4Konsa DF | 1 | 0 | 0.06 |
27Rogers FW | 1 | 1 | 0.30 |
12Muñoz DF | 1 | 0 | 0.03 |
5Lacroix DF | 1 | 0 | 0.00 |
3Mitchell DF | 1 | 0 | 0.15 |
26Richards DF | 1 | 0 | 0.05 |
20Wharton MD | 1 | 0 | 0.01 |
All passes leading directly to a shot
14Mateta FW | 2 | 0 | 0.06 | 1 |
7Sarr FW | 2 | 0 | 0.24 | 1 |
10Eze MD | 2 | 1 | 0.24 | 1 |
11Watkins FW | 1 | 0 | 0 | 1 |
12Muñoz DF | 1 | 1 | 0.06 | 0 |
3Mitchell DF | 1 | 1 | 0.61 | 0 |
20Wharton MD | 1 | 0 | 0.05 | 0 |
16García DF | 1 | 0 | 0.14 | 1 |