All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


27Nunes MD | 4 |
33O'Reilly MD | 4 |
10Cherki MD | 3 |
14González MD | 3 |
4Reijnders MD | 2 |
3Mitchell DF | 2 |
20Wharton MD | 2 |
9Nketiah FW | 1 |
18Kamada MD | 1 |
14Mateta FW | 1 |
9Haaland FW | 1 |
47Foden MD | 1 |
7Sarr FW | 1 |
10Pino FW | 1 |

26Richards DF | 41 | 73% | 4 | 5 |
5Lacroix DF | 46 | 90% | 5 | 9 |
20Wharton MD | 32 | 70% | 4 | 6 |
6Guéhi DF | 33 | 83% | 4 | 7 |
3Mitchell DF | 19 | 61% | 2 | 1 |
18Kamada MD | 24 | 86% | 2 | 3 |
10Pino FW | 24 | 89% | 3 | 4 |
7Sarr FW | 17 | 65% | 1 | 0 |
1Henderson GK | 19 | 76% | 6 | 6 |
17Clyne DF | 10 | 63% | 1 | 2 |
19Hughes MD | 12 | 86% | 0 | 3 |
14Mateta FW | 3 | 60% | 0 | 1 |
9Nketiah FW | 2 | 67% | 0 | 0 |
12Uche MD | 1 | 100% | 0 | 0 |

3Dias DF | 91 | 94% | 2 | 4 |
14González MD | 74 | 90% | 1 | 6 |
27Nunes MD | 62 | 85% | 2 | 3 |
47Foden MD | 60 | 91% | 4 | 6 |
24Gvardiol DF | 51 | 84% | 3 | 5 |
20Silva MD | 49 | 86% | 1 | 3 |
10Cherki MD | 49 | 92% | 3 | 6 |
4Reijnders MD | 22 | 76% | 0 | 0 |
33O'Reilly MD | 20 | 83% | 0 | 0 |
25Donnarumma GK | 18 | 95% | 2 | 2 |
9Haaland FW | 9 | 75% | 1 | 0 |
26Savinho MD | 3 | 75% | 0 | 0 |
7Marmoush FW | 2 | 100% | 0 | 0 |
21Aït-Nouri DF | 2 | 100% | 0 | 1 |
82Lewis DF | 0 | 0% | 0 | 0 |


10Pino FW | 2 | 0 | 0.07 | 0 |
10Cherki MD | 2 | 0 | 0.09 | 1 |
18Kamada MD | 1 | 0 | 0.07 | 1 |
7Sarr FW | 1 | 0 | 0.15 | 1 |
27Nunes MD | 1 | 1 | 0.19 | 0 |
20Wharton MD | 1 | 0 | 0 | 1 |