Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Eze MD | 6 | 1 | 0.38 |
12Muñoz DF | 3 | 0 | 0.32 |
8Lerma MD | 2 | 0 | 0.25 |
7Sarr FW | 2 | 0 | 0.13 |
33Dibling FW | 2 | 1 | 0.79 |
14Bree DF | 1 | 0 | 0.09 |
27Chalobah DF | 1 | 1 | 0.35 |
18Kamada MD | 1 | 0 | 0.07 |
5Lacroix DF | 1 | 0 | 0.14 |
18Fernandes MD | 1 | 0 | 0.10 |
All passes leading directly to a shot
7Sarr FW | 3 | 0 | 0.2 | 2 |
12Muñoz DF | 3 | 0 | 0.15 | 1 |
19Hughes MD | 1 | 1 | 0.35 | 0 |
9Armstrong FW | 1 | 1 | 0.65 | 0 |
7Aribo MD | 1 | 0 | 0.09 | 0 |
14Mateta FW | 1 | 0 | 0.09 | 1 |
10Eze MD | 1 | 0 | 0.04 | 0 |
3Mitchell DF | 1 | 0 | 0.21 | 1 |
All carries in opp. half or into the final third that move forward
7Sarr FW | 4 |
27Chalobah DF | 3 |
14Bree DF | 2 |
14Mateta FW | 2 |
2Walker-Peters DF | 2 |
12Muñoz DF | 2 |
18Fernandes MD | 2 |
10Eze MD | 1 |
28Doucouré MD | 1 |
6Harwood-Bellis DF | 1 |