Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
18Welbeck FW | 2 | 1 | 0.05 | 1 |
18Young DF | 1 | 0 | 0.15 | 1 |
27Gueye MD | 1 | 0 | 0.04 | 0 |
27Wieffer MD | 1 | 1 | 0.24 | 0 |
9Pedro FW | 1 | 0 | 0.08 | 1 |
42Iroegbunam MD | 1 | 0 | 0.04 | 0 |
17Minteh FW | 1 | 1 | 0.51 | 0 |
All carries in opp. half or into the final third that move forward
11Harrison FW | 3 |
22Mitoma MD | 3 |
17Minteh FW | 3 |
4Webster DF | 2 |
9Calvert-Lewin FW | 2 |
42Iroegbunam MD | 2 |
34Veltman DF | 1 |
18Welbeck FW | 1 |
6Milner MD | 1 |
6Tarkowski DF | 1 |
16Doucouré MD | 1 |
11Gilmour MD | 1 |
24Adingra FW | 1 |
10Ndiaye FW | 1 |
27Wieffer MD | 1 |
9Pedro FW | 1 |
41Hinshelwood MD | 1 |
All shots and goals and how dangerous they were
22Mitoma MD | 4 | 1 | 0.77 |
11Harrison FW | 3 | 0 | 0.22 |
18Welbeck FW | 2 | 1 | 0.36 |
24Adingra FW | 2 | 1 | 0.14 |
42Iroegbunam MD | 2 | 0 | 0.19 |
5Keane DF | 1 | 0 | 0.04 |
5Dunk DF | 1 | 0 | 0.11 |
6Tarkowski DF | 1 | 0 | 0.08 |
27Gueye MD | 1 | 0 | 0.04 |
9Pedro FW | 1 | 0 | 0.05 |