Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
14Taylor MD | 3 | 0 | 0.37 | 2 |
19Delap FW | 3 | 0 | 0.27 | 2 |
5Morsy MD | 2 | 0 | 0.03 | 0 |
15Burgess DF | 2 | 1 | 0.14 | 1 |
19Kluivert FW | 2 | 0 | 0.11 | 1 |
24Semenyo FW | 2 | 0 | 0.03 | 1 |
11Ouattara FW | 2 | 1 | 0.39 | 0 |
10Christie MD | 1 | 0 | 0.03 | 1 |
29Billing MD | 1 | 0 | 0.37 | 1 |
9Evanilson FW | 1 | 0 | 0.4 | 0 |
3Davis DF | 1 | 0 | 0.14 | 1 |
3Kerkez DF | 1 | 0 | 0.51 | 1 |
20Hutchinson MD | 1 | 0 | 0.12 | 1 |
2Huijsen DF | 1 | 0 | 0.1 | 1 |
All carries in opp. half or into the final third that move forward
24Semenyo FW | 10 |
10Christie MD | 5 |
19Kluivert FW | 3 |
27Zabarnyi DF | 3 |
2Huijsen DF | 3 |
16Tavernier MD | 2 |
14Taylor MD | 2 |
19Delap FW | 2 |
3Davis DF | 2 |
3Kerkez DF | 2 |
15Smith DF | 1 |
5Morsy MD | 1 |
23Szmodics MD | 1 |
4Cook MD | 1 |
7Brooks MD | 1 |
10Chaplin FW | 1 |
9Evanilson FW | 1 |
20Hutchinson MD | 1 |
All shots and goals and how dangerous they were
10Chaplin FW | 5 | 1 | 0.33 |
23Szmodics MD | 4 | 0 | 0.29 |
14Taylor MD | 4 | 0 | 0.09 |
24Semenyo FW | 4 | 0 | 0.27 |
19Kluivert FW | 3 | 0 | 0.46 |
9Evanilson FW | 3 | 0 | 0.25 |
26Ünal FW | 2 | 1 | 0.49 |
7Brooks MD | 2 | 0 | 0.40 |
16Tavernier MD | 2 | 0 | 0.60 |
19Delap FW | 2 | 0 | 0.29 |
10Christie MD | 1 | 0 | 0.05 |
15Burgess DF | 1 | 0 | 0.12 |
4Cook MD | 1 | 0 | 0.09 |
29Billing MD | 1 | 0 | 0.00 |
20Hutchinson MD | 1 | 0 | 0.06 |
11Ouattara FW | 1 | 1 | 0.77 |