Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
7Burns FW | 1 | 0 | 0 | 1 |
33Broadhead FW | 1 | 0 | 0 | 1 |
30Estupiñán DF | 1 | 0 | 0.05 | 1 |
33O'Riley MD | 1 | 1 | 0.09 | 0 |
11Adingra FW | 1 | 0 | 0.15 | 1 |
14Rutter FW | 1 | 0 | 0.28 | 1 |
29Hecke DF | 1 | 0 | 0.23 | 0 |
3Davis DF | 1 | 0 | 0.02 | 0 |
20Baleba MD | 1 | 0 | 0.05 | 0 |
All shots and goals and how dangerous they were
9Pedro FW | 3 | 0 | 0.47 |
22Mitoma MD | 2 | 1 | 0.14 |
14Rutter FW | 2 | 1 | 0.46 |
20Hutchinson MD | 2 | 0 | 0.03 |
7Burns FW | 1 | 0 | 0.18 |
33Broadhead FW | 1 | 0 | 0.10 |
30Estupiñán DF | 1 | 0 | 0.23 |
11Adingra FW | 1 | 0 | 0.05 |
19Delap FW | 1 | 0 | 0.09 |
All carries in opp. half or into the final third that move forward
22Mitoma MD | 4 |
7Burns FW | 3 |
19Delap FW | 3 |
20Hutchinson MD | 3 |
33Broadhead FW | 2 |
30Estupiñán DF | 2 |
9Pedro FW | 2 |
33O'Riley MD | 1 |
14Rutter FW | 1 |
29Hecke DF | 1 |