Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Walker-Peters DF | 6 |
19Delap FW | 6 |
9Enciso FW | 6 |
20Hutchinson MD | 3 |
34Welington DF | 2 |
3Davis DF | 2 |
29Philogene FW | 2 |
5Morsy MD | 1 |
7Aribo MD | 1 |
12Cajuste MD | 1 |
6Harwood-Bellis DF | 1 |
47Clarke FW | 1 |
20Sulemana MD | 1 |
All shots and goals and how dangerous they were
9Enciso FW | 6 | 0 | 0.26 |
19Delap FW | 4 | 1 | 0.61 |
32Onuachu FW | 2 | 1 | 0.89 |
33Broadhead FW | 2 | 0 | 0.52 |
29Grønbæk MD | 2 | 0 | 0.09 |
14Bree DF | 1 | 0 | 0.02 |
7Aribo MD | 1 | 1 | 0.07 |
12Cajuste MD | 1 | 0 | 0.00 |
3Davis DF | 1 | 0 | 0.22 |
20Hutchinson MD | 1 | 0 | 0.04 |
20Sulemana MD | 1 | 0 | 0.04 |
All passes leading directly to a shot
34Welington DF | 3 | 0 | 0.09 | 1 |
19Delap FW | 3 | 0 | 0.21 | 2 |
33Broadhead FW | 1 | 0 | 0.29 | 1 |
3Davis DF | 1 | 0 | 0 | 0 |
9Enciso FW | 1 | 0 | 0.02 | 0 |
18Fernandes MD | 1 | 0 | 0.02 | 0 |