Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
35McAteer FW | 3 | 0 | 0.47 | 2 |
10Mavididi FW | 2 | 0 | 0.01 | 1 |
12Muñoz DF | 2 | 0 | 0.23 | 2 |
3Faes DF | 1 | 0 | 0.15 | 1 |
2Justin DF | 1 | 0 | 0.03 | 1 |
7Sarr FW | 1 | 1 | 0.51 | 0 |
22Skipp MD | 1 | 0 | 0 | 0 |
3Mitchell DF | 1 | 0 | 0.14 | 0 |
40Buonanotte MD | 1 | 0 | 0.09 | 1 |
All shots and goals and how dangerous they were
9Vardy FW | 5 | 0 | 0.74 |
10Mavididi FW | 2 | 0 | 0.28 |
14Mateta FW | 2 | 1 | 0.68 |
20Daka FW | 2 | 0 | 0.15 |
24Soumaré MD | 2 | 0 | 0.18 |
2Justin DF | 2 | 0 | 0.01 |
11Khannouss MD | 2 | 0 | 0.04 |
19Hughes MD | 1 | 0 | 0.14 |
18Ayew FW | 1 | 0 | 0.03 |
8Winks MD | 1 | 0 | 0.04 |
9Nketiah FW | 1 | 0 | 0.07 |
6Guéhi DF | 1 | 1 | 0.27 |
7Sarr FW | 1 | 0 | 0.06 |
10Eze MD | 1 | 0 | 0.14 |
3Mitchell DF | 1 | 0 | 0.05 |
40Buonanotte MD | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
10Mavididi FW | 4 |
24Soumaré MD | 3 |
7Sarr FW | 3 |
3Mitchell DF | 3 |
11Khannouss MD | 3 |
40Buonanotte MD | 3 |
9Vardy FW | 2 |
14Mateta FW | 2 |
10Eze MD | 2 |
12Muñoz DF | 2 |
8Winks MD | 1 |
3Faes DF | 1 |
20Daka FW | 1 |
6Guéhi DF | 1 |
35McAteer FW | 1 |