Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
11Salah FW | 7 |
26Robertson DF | 6 |
3Davis DF | 3 |
33Broadhead FW | 2 |
5Konaté DF | 2 |
7Díaz FW | 2 |
38Gravenberch MD | 2 |
29Philogene FW | 2 |
20Hutchinson MD | 2 |
4Dijk DF | 1 |
22Townsend DF | 1 |
66Alexander-Arnold DF | 1 |
19Delap FW | 1 |
All shots and goals and how dangerous they were
8Szoboszlai MD | 4 | 1 | 0.27 |
11Salah FW | 3 | 1 | 0.31 |
18Gakpo FW | 3 | 2 | 1.00 |
4Dijk DF | 2 | 0 | 0.05 |
66Alexander-Arnold DF | 2 | 0 | 0.12 |
26Robertson DF | 1 | 0 | 0.05 |
27Hirst FW | 1 | 0 | 0.13 |
10Allister MD | 1 | 0 | 0.04 |
29Philogene FW | 1 | 0 | 0.04 |
24Greaves DF | 1 | 1 | 0.35 |
19Elliott MD | 1 | 0 | 0.11 |
20Hutchinson MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
10Allister MD | 3 | 0 | 0.15 | 2 |
26Robertson DF | 2 | 0 | 0.03 | 0 |
8Szoboszlai MD | 2 | 0 | 0.09 | 0 |
22Townsend DF | 1 | 0 | 0.13 | 1 |
11Salah FW | 1 | 0 | 0.09 | 1 |
66Alexander-Arnold DF | 1 | 1 | 0.13 | 0 |
5Konaté DF | 1 | 1 | 0.13 | 0 |
18Gakpo FW | 1 | 1 | 0.21 | 0 |
38Gravenberch MD | 1 | 0 | 0.1 | 1 |
9Enciso FW | 1 | 1 | 0.35 | 0 |