All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes leading directly to a shot


66Alexander-Arnold DF | 3 | 0 | 0.26 | 1 |
10Gibbs-White MD | 2 | 0 | 0.31 | 2 |
11Salah FW | 1 | 0 | 0.07 | 0 |
8Szoboszlai MD | 1 | 0 | 0.08 | 0 |
10Allister MD | 1 | 0 | 0.33 | 0 |
All carries in opp. half or into the final third that move forward


38Gravenberch MD | 4 |
19Moreno DF | 3 |
11Salah FW | 3 |
26Robertson DF | 3 |
66Alexander-Arnold DF | 3 |
8Szoboszlai MD | 3 |
5Konaté DF | 2 |
7Díaz FW | 2 |
14Hudson-Odoi FW | 2 |
21Elanga FW | 2 |
84Bradley DF | 2 |
4Dijk DF | 1 |
11Wood FW | 1 |
20Jota FW | 1 |
8Anderson MD | 1 |
10Gibbs-White MD | 1 |
22Yates MD | 1 |
9Núñez FW | 1 |
All passes

4Dijk DF | 83 | 88% | 6 | 17 |
66Alexander-Arnold DF | 47 | 70% | 4 | 13 |
38Gravenberch MD | 57 | 85% | 2 | 4 |
5Konaté DF | 50 | 93% | 1 | 10 |
8Szoboszlai MD | 40 | 75% | 2 | 4 |
10Allister MD | 45 | 92% | 0 | 3 |
11Salah FW | 29 | 73% | 2 | 4 |
26Robertson DF | 34 | 92% | 0 | 4 |
7Díaz FW | 24 | 92% | 1 | 4 |
84Bradley DF | 17 | 85% | 0 | 3 |
1Alisson GK | 12 | 80% | 0 | 0 |
18Gakpo FW | 8 | 73% | 0 | 0 |
21Tsimikas DF | 10 | 100% | 0 | 1 |
20Jota FW | 6 | 60% | 1 | 0 |
17Jones MD | 7 | 88% | 0 | 1 |
9Núñez FW | 2 | 50% | 0 | 0 |
All passes

18Ward-Prowse MD | 25 | 83% | 3 | 1 |
8Anderson MD | 16 | 67% | 1 | 3 |
19Moreno DF | 16 | 70% | 0 | 3 |
34Aina DF | 22 | 100% | 5 | 4 |
10Gibbs-White MD | 17 | 81% | 0 | 2 |
5Murillo DF | 11 | 52% | 2 | 3 |
16Domínguez MD | 11 | 65% | 0 | 1 |
22Yates MD | 13 | 87% | 2 | 1 |
26Sels GK | 9 | 64% | 9 | 8 |
31Milenković DF | 13 | 93% | 2 | 2 |
14Hudson-Odoi FW | 6 | 60% | 0 | 2 |
11Wood FW | 4 | 57% | 0 | 0 |
21Elanga FW | 3 | 75% | 0 | 1 |
20Silva FW | 1 | 33% | 1 | 1 |
7Williams DF | 1 | 100% | 0 | 0 |
4Morato DF | 0 | 0% | 0 | 0 |