Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
66Alexander-Arnold DF | 3 | 0 | 0.26 | 1 |
10Gibbs-White MD | 2 | 0 | 0.31 | 2 |
11Salah FW | 1 | 0 | 0.07 | 0 |
8Szoboszlai MD | 1 | 0 | 0.08 | 0 |
10Allister MD | 1 | 0 | 0.33 | 0 |
All shots and goals and how dangerous they were
11Salah FW | 3 | 0 | 0.15 |
20Jota FW | 3 | 0 | 0.34 |
4Dijk DF | 2 | 0 | 0.22 |
8Szoboszlai MD | 2 | 0 | 0.15 |
21Elanga FW | 2 | 0 | 0.17 |
11Wood FW | 1 | 0 | 0.22 |
66Alexander-Arnold DF | 1 | 0 | 0.03 |
7Díaz FW | 1 | 0 | 0.14 |
10Gibbs-White MD | 1 | 0 | 0.00 |
14Hudson-Odoi FW | 1 | 1 | 0.09 |
10Allister MD | 1 | 0 | 0.19 |
38Gravenberch MD | 1 | 0 | 0.03 |
All carries in opp. half or into the final third that move forward
38Gravenberch MD | 4 |
19Moreno DF | 3 |
11Salah FW | 3 |
26Robertson DF | 3 |
66Alexander-Arnold DF | 3 |
8Szoboszlai MD | 3 |
5Konaté DF | 2 |
7Díaz FW | 2 |
14Hudson-Odoi FW | 2 |
21Elanga FW | 2 |
84Bradley DF | 2 |
4Dijk DF | 1 |
11Wood FW | 1 |
20Jota FW | 1 |
8Anderson MD | 1 |
10Gibbs-White MD | 1 |
22Yates MD | 1 |
9Núñez FW | 1 |