All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


8Kovačić MD | 5 | 0 | 0.08 | 0 |
20Silva MD | 5 | 0 | 0.22 | 0 |
2Walker DF | 3 | 0 | 0.27 | 1 |
25Akanji DF | 3 | 0 | 0.15 | 1 |
10Grealish FW | 2 | 0 | 0.12 | 1 |
19Gündoğan MD | 2 | 0 | 0.03 | 0 |
47Foden MD | 2 | 0 | 0.4 | 0 |
11Martinelli FW | 2 | 1 | 0.19 | 1 |
24Gvardiol DF | 2 | 0 | 0.11 | 0 |
3Dias DF | 1 | 0 | 0.09 | 0 |
7Saka FW | 1 | 1 | 0.3 | 0 |
11Doku MD | 1 | 0 | 0.01 | 0 |
26Savinho MD | 1 | 1 | 0.15 | 0 |

5Partey MD | 25 | 86% | 3 | 2 |
22Raya GK | 19 | 79% | 10 | 10 |
2Saliba DF | 22 | 92% | 2 | 1 |
41Rice MD | 14 | 67% | 1 | 1 |
6Magalhaes DF | 17 | 81% | 1 | 1 |
11Martinelli FW | 14 | 78% | 1 | 1 |
33Calafiori DF | 17 | 100% | 0 | 0 |
7Saka FW | 8 | 80% | 0 | 2 |
19Trossard FW | 4 | 57% | 0 | 0 |
12Timber DF | 1 | 17% | 0 | 1 |
4White DF | 4 | 100% | 1 | 1 |
29Havertz MD | 1 | 33% | 0 | 0 |
9Jesus FW | 2 | 100% | 0 | 0 |
49Lewis-Skelly MD | 1 | 100% | 0 | 0 |


25Akanji DF | 11 |
8Kovačić MD | 8 |
20Silva MD | 5 |
26Savinho MD | 5 |
2Walker DF | 4 |
3Dias DF | 4 |
10Grealish FW | 3 |
11Doku MD | 3 |
24Gvardiol DF | 3 |
11Martinelli FW | 2 |
5Stones DF | 1 |
41Rice MD | 1 |
29Havertz MD | 1 |
7Saka FW | 1 |

3Dias DF | 107 | 90% | 3 | 9 |
2Walker DF | 97 | 95% | 1 | 14 |
25Akanji DF | 96 | 94% | 3 | 10 |
8Kovačić MD | 79 | 93% | 0 | 4 |
19Gündoğan MD | 48 | 96% | 2 | 2 |
20Silva MD | 38 | 79% | 0 | 2 |
26Savinho MD | 40 | 95% | 1 | 5 |
24Gvardiol DF | 33 | 92% | 1 | 1 |
11Doku MD | 25 | 89% | 0 | 2 |
31Ederson GK | 22 | 92% | 3 | 7 |
47Foden MD | 20 | 87% | 0 | 0 |
10Grealish FW | 10 | 91% | 0 | 0 |
16Rodri MD | 11 | 100% | 1 | 1 |
9Haaland FW | 4 | 80% | 0 | 0 |
5Stones DF | 1 | 100% | 0 | 0 |