All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


26Savinho MD | 5 | 0 | 1.02 | 2 |
47Foden MD | 3 | 0 | 0.74 | 1 |
24Gvardiol DF | 3 | 0 | 0.24 | 1 |
27Nunes MD | 2 | 1 | 0.14 | 0 |
3Dias DF | 1 | 0 | 0 | 0 |
20Silva MD | 1 | 0 | 0.01 | 0 |
9Armstrong FW | 1 | 0 | 0.03 | 0 |
18Fernandes MD | 1 | 0 | 0.12 | 0 |

35Bednarek DF | 69 | 95% | 1 | 1 |
6Harwood-Bellis DF | 64 | 94% | 3 | 1 |
2Walker-Peters DF | 52 | 95% | 1 | 3 |
30Ramsdale GK | 45 | 88% | 7 | 7 |
18Fernandes MD | 42 | 86% | 1 | 3 |
4Downes MD | 35 | 92% | 1 | 2 |
5Stephens DF | 33 | 89% | 0 | 3 |
10Lallana MD | 25 | 93% | 1 | 2 |
3Manning DF | 15 | 88% | 1 | 0 |
7Aribo MD | 14 | 100% | 0 | 0 |
33Dibling FW | 10 | 71% | 0 | 1 |
14Bree DF | 7 | 78% | 0 | 1 |
9Armstrong FW | 4 | 100% | 0 | 2 |
19Archer FW | 3 | 100% | 0 | 1 |


26Savinho MD | 6 |
20Silva MD | 4 |
25Akanji DF | 4 |
27Nunes MD | 4 |
3Dias DF | 3 |
47Foden MD | 3 |
24Gvardiol DF | 3 |
8Kovačić MD | 2 |
9Armstrong FW | 2 |
18Fernandes MD | 2 |
10Lallana MD | 1 |
2Walker-Peters DF | 1 |
19Archer FW | 1 |
82Lewis DF | 1 |
33Dibling FW | 1 |

24Gvardiol DF | 95 | 93% | 1 | 11 |
3Dias DF | 85 | 99% | 1 | 5 |
25Akanji DF | 77 | 94% | 3 | 5 |
8Kovačić MD | 59 | 91% | 1 | 4 |
27Nunes MD | 57 | 92% | 0 | 6 |
26Savinho MD | 45 | 82% | 3 | 6 |
20Silva MD | 47 | 89% | 0 | 2 |
47Foden MD | 46 | 94% | 2 | 4 |
82Lewis DF | 41 | 93% | 2 | 5 |
31Ederson GK | 16 | 89% | 2 | 2 |
9Haaland FW | 5 | 100% | 0 | 0 |
19Gündoğan MD | 2 | 100% | 0 | 0 |