All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


7Joelinton FW | 2 | 0 | 0.03 | 0 |
39Guimarães MD | 2 | 0 | 0.05 | 1 |
14Isak FW | 2 | 0 | 0.18 | 1 |
14Rutter FW | 2 | 1 | 0.43 | 0 |
34Veltman DF | 1 | 0 | 0.07 | 1 |
23Murphy MD | 1 | 0 | 0.04 | 1 |
30Estupiñán DF | 1 | 0 | 0.12 | 1 |
10Gordon FW | 1 | 0 | 0.04 | 1 |
8Tonali MD | 1 | 0 | 0.09 | 0 |
10Enciso FW | 1 | 0 | 0.03 | 0 |
41Hinshelwood MD | 1 | 0 | 0.1 | 0 |


10Gordon FW | 6 |
11Barnes FW | 5 |
5Schär DF | 2 |
7Joelinton FW | 2 |
21Livramento DF | 2 |
22Mitoma MD | 2 |
10Enciso FW | 2 |
20Hall DF | 2 |
20Baleba MD | 2 |
5Dunk DF | 1 |
23Murphy MD | 1 |
14Isak FW | 1 |
3Julio DF | 1 |
8Tonali MD | 1 |
26Ayari MD | 1 |