26Kilman DF | 62 | 50 | 4 | 9 |
15Mavropanos DF | 56 | 44 | 3 | 6 |
29Wan-Bissaka DF | 42 | 35 | 2 | 5 |
10Paquetà MD | 31 | 44 | 3 | 7 |
19Álvarez MD | 37 | 32 | 1 | 2 |
14Kudus MD | 19 | 30 | 0 | 2 |
23Aréola GK | 25 | 21 | 4 | 3 |
33Palmieri DF | 17 | 21 | 1 | 3 |
20Bowen FW | 14 | 23 | 0 | 5 |
24Rodríguez MD | 20 | 15 | 1 | 3 |
7Summerville FW | 13 | 18 | 1 | 1 |
| From ↓ / To → | Adarabioyo | Caicedo | Colwill | Fernández | Cucurella |
|---|
25Caicedo MD | 48 | 44 | 3 | 7 |
4Adarabioyo DF | 47 | 39 | 6 | 5 |
6Colwill DF | 41 | 43 | 1 | 5 |
8Fernández MD | 38 | 40 | 1 | 3 |
3Cucurella DF | 31 | 25 | 1 | 3 |
1Sánchez GK | 27 | 19 | 5 | 3 |
11Madueke FW | 18 | 22 | 3 | 0 |
20Palmer MD | 15 | 25 | 3 | 1 |
29Fofana DF | 20 | 20 | 0 | 0 |
19Sancho FW | 18 | 19 | 0 | 2 |
15Jackson FW | 13 | 20 | 0 | 0 |
| From ↓ / To → | Kilman | Mavropanos | Wan-Bissaka | Álvarez | Souček |
|---|
| Sánchez |
|---|
| Fofana |
|---|
| Sancho |
|---|
| Madueke |
|---|
| Neto |
|---|
| Palmer |
|---|
| Jackson |
|---|
| Félix |
|---|
| Disasi |
|---|
| Nkunku |
|---|
| Dewsbury-Hall |
|---|
| Total |
|---|
| Adarabioyo | 6 | 7 | 4 | 5 | 8 | 7 | 2 | 3 | 2 | 1 | 2 | 47 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caicedo | 6 | 7 | 5 | 3 | 1 | 2 | 5 | 5 | 7 | 3 | 2 | 1 | 47 | ||||
| Colwill | 7 | 7 | 10 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 41 | ||||
| Fernández | 1 | 9 | 5 | 4 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 38 | |||||
| Cucurella | 6 | 4 | 7 | 3 | 2 | 3 | 3 | 2 | 1 | 31 | |||||||
| Sánchez | 6 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 27 | ||||||
| Fofana | 8 | 4 | 1 | 2 | 1 | 2 | 2 | 20 | |||||||||
| Sancho | 1 | 6 | 2 | 3 | 1 | 5 | 18 | ||||||||||
| Madueke | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 18 | |||||||
| Neto | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 18 | ||||||||
| Palmer | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 15 | ||||||||
| Jackson | 1 | 5 | 3 | 4 | 13 | ||||||||||||
| Félix | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 13 | |||||||||
| Disasi | 3 | 2 | 1 | 3 | 2 | 11 | |||||||||||
| Nkunku | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||||
| Dewsbury-Hall | 1 | 4 | 1 | 6 | |||||||||||||
| Total | 39 | 44 | 43 | 40 | 25 | 19 | 20 | 19 | 22 | 21 | 25 | 20 | 17 | 6 | 8 | 6 | 374 |
| Paquetà |
|---|
| Aréola |
|---|
| Rodríguez |
|---|
| Irving |
|---|
| Kudus |
|---|
| Palmieri |
|---|
| Soler |
|---|
| Cresswell |
|---|
| Bowen |
|---|
| Summerville |
|---|
| Antonio |
|---|
| Total |
|---|
| Kilman | 13 | 3 | 5 | 4 | 7 | 6 | 1 | 4 | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavropanos | 12 | 1 | 7 | 9 | 5 | 3 | 6 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 56 | ||
| Wan-Bissaka | 2 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 7 | 1 | 1 | 3 | 6 | 42 | |||
| Álvarez | 3 | 8 | 3 | 1 | 11 | 4 | 2 | 4 | 1 | 37 | |||||||
| Souček | 4 | 9 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 33 | ||||||
| Paquetà | 1 | 2 | 6 | 1 | 1 | 2 | 5 | 3 | 1 | 5 | 4 | 31 | |||||
| Aréola | 10 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 25 | |||||
| Rodríguez | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 20 | |||||||
| Irving | 3 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 20 | ||||||||
| Kudus | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 19 | ||||||
| Palmieri | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 17 | |||||||||
| Soler | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 15 | |||||||
| Cresswell | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 15 | |||||||||
| Bowen | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||
| Summerville | 4 | 5 | 4 | 13 | |||||||||||||
| Antonio | 3 | 1 | 1 | 5 | |||||||||||||
| Total | 49 | 43 | 35 | 31 | 30 | 44 | 21 | 15 | 21 | 30 | 21 | 18 | 15 | 23 | 18 | 10 | 424 |