All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

14Mosquera DF | 35 | 81% | 2 | 3 |
8Gomes MD | 31 | 84% | 1 | 2 |
24Toti DF | 28 | 88% | 2 | 2 |
2Doherty DF | 26 | 87% | 0 | 1 |
1Sá GK | 15 | 63% | 6 | 5 |
5Lemina MD | 18 | 90% | 1 | 3 |
21Sarabia FW | 12 | 71% | 0 | 1 |
12Cunha FW | 10 | 67% | 0 | 1 |
11Hee-Chan FW | 10 | 71% | 0 | 1 |
3Aït-Nouri DF | 11 | 92% | 0 | 0 |
10Podence MD | 9 | 82% | 1 | 2 |
15Dawson DF | 10 | 100% | 0 | 0 |
9Larsen FW | 6 | 67% | 0 | 1 |
20Doyle MD | 8 | 100% | 1 | 0 |
27Bellegarde MD | 3 | 50% | 2 | 1 |
19Gomes DF | 2 | 50% | 0 | 0 |


20Palmer MD | 3 | 3 | 0.58 | 0 |
3Aït-Nouri DF | 2 | 1 | 0.19 | 1 |
2Doherty DF | 1 | 0 | 0.07 | 1 |
1Sá GK | 1 | 0 | 0.08 | 0 |
9Larsen FW | 1 | 0 | 0.55 | 1 |
7Neto FW | 1 | 1 | 0.26 | 0 |
11Madueke FW | 1 | 0 | 0 | 1 |
27Gusto DF | 1 | 0 | 0.04 | 0 |
24Toti DF | 1 | 1 | 0.45 | 0 |
8Fernández MD | 1 | 0 | 0.03 | 0 |
15Jackson FW | 1 | 1 | 0.04 | 0 |

6Colwill DF | 65 | 94% | 3 | 11 |
8Fernández MD | 40 | 77% | 3 | 4 |
3Cucurella DF | 43 | 93% | 2 | 7 |
29Fofana DF | 41 | 89% | 1 | 3 |
27Gusto DF | 41 | 91% | 2 | 1 |
1Sánchez GK | 34 | 87% | 4 | 1 |
25Caicedo MD | 32 | 91% | 2 | 5 |
20Palmer MD | 24 | 73% | 1 | 4 |
11Madueke FW | 17 | 77% | 0 | 1 |
15Jackson FW | 17 | 81% | 1 | 1 |
7Neto FW | 17 | 94% | 0 | 0 |
40Veiga DF | 15 | 94% | 0 | 0 |
14Félix FW | 9 | 75% | 0 | 2 |
22Dewsbury-Hall MD | 10 | 91% | 0 | 1 |
10Mudryk FW | 6 | 67% | 0 | 3 |
18Nkunku FW | 1 | 100% | 0 | 0 |


10Mudryk FW | 4 |
8Gomes MD | 4 |
7Neto FW | 3 |
11Madueke FW | 3 |
27Bellegarde MD | 2 |
14Félix FW | 2 |
12Cunha FW | 2 |
24Toti DF | 2 |
19Gomes DF | 2 |
25Caicedo MD | 2 |
21Sarabia FW | 1 |
5Lemina MD | 1 |
10Podence MD | 1 |
3Cucurella DF | 1 |
18Nkunku FW | 1 |
11Hee-Chan FW | 1 |
20Palmer MD | 1 |
29Fofana DF | 1 |
3Aït-Nouri DF | 1 |
27Gusto DF | 1 |
8Fernández MD | 1 |
15Jackson FW | 1 |
40Veiga DF | 1 |