All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


5Lemina MD | 2 | 0 | 0.33 | 2 |
29Guedes FW | 2 | 1 | 0.32 | 1 |
10Cunha FW | 2 | 0 | 0.05 | 2 |
20Doyle MD | 2 | 0 | 0.13 | 2 |
5Morsy MD | 1 | 0 | 0.02 | 1 |
7Burns FW | 1 | 0 | 0.62 | 1 |
27Bellegarde MD | 1 | 0 | 0.06 | 1 |
2Clarke DF | 1 | 0 | 0.04 | 0 |
9Larsen FW | 1 | 0 | 0 | 1 |
12Cajuste MD | 1 | 0 | 0.05 | 0 |
3Aït-Nouri DF | 1 | 0 | 0.19 | 1 |
47Clarke FW | 1 | 1 | 0.22 | 0 |
19Delap FW | 1 | 0 | 0.33 | 1 |
24Toti DF | 1 | 0 | 0.19 | 1 |
20Hutchinson MD | 1 | 0 | 0.04 | 0 |

15Burgess DF | 50 | 83% | 2 | 7 |
26O'Shea DF | 37 | 84% | 0 | 5 |
5Morsy MD | 34 | 87% | 2 | 5 |
2Clarke DF | 32 | 86% | 3 | 3 |
20Hutchinson MD | 31 | 84% | 1 | 3 |
3Davis DF | 26 | 76% | 0 | 2 |
12Cajuste MD | 26 | 90% | 1 | 3 |
1Murić GK | 24 | 86% | 4 | 2 |
10Chaplin FW | 15 | 75% | 2 | 4 |
7Burns FW | 15 | 79% | 1 | 3 |
19Delap FW | 9 | 75% | 1 | 1 |
14Taylor MD | 9 | 82% | 1 | 3 |
47Clarke FW | 6 | 86% | 1 | 0 |
18Johnson DF | 2 | 50% | 0 | 0 |
16Hamadi FW | 2 | 100% | 0 | 0 |

24Toti DF | 63 | 84% | 3 | 6 |
22Semedo DF | 58 | 85% | 6 | 9 |
4Bueno DF | 53 | 96% | 2 | 3 |
3Aït-Nouri DF | 39 | 85% | 0 | 6 |
5Lemina MD | 38 | 84% | 2 | 4 |
20Doyle MD | 32 | 86% | 3 | 8 |
2Doherty DF | 28 | 85% | 1 | 4 |
10Cunha FW | 26 | 87% | 2 | 7 |
31Johnstone GK | 23 | 85% | 9 | 8 |
7André MD | 21 | 88% | 0 | 2 |
27Bellegarde MD | 18 | 78% | 0 | 0 |
9Larsen FW | 10 | 83% | 1 | 1 |
29Guedes FW | 7 | 78% | 1 | 4 |
11Hee-Chan FW | 4 | 80% | 0 | 0 |


10Cunha FW | 5 |
20Hutchinson MD | 5 |
22Semedo DF | 4 |
27Bellegarde MD | 3 |
3Aït-Nouri DF | 3 |
29Guedes FW | 2 |
7Burns FW | 2 |
2Clarke DF | 2 |
14Taylor MD | 2 |
12Cajuste MD | 2 |
24Toti DF | 2 |
3Davis DF | 2 |
5Morsy MD | 1 |
5Lemina MD | 1 |
2Doherty DF | 1 |
4Bueno DF | 1 |
20Doyle MD | 1 |
47Clarke FW | 1 |
16Hamadi FW | 1 |
19Delap FW | 1 |
7André MD | 1 |