20(7/1/2004)
180cm
69kg
Right foot
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Compared to other forwards (per match)
Goals | 0.22 | 60% |
Expected Goals | 0.32 | 72% |
Shots | 3.04 | 91% |
On Target % | 35.37 | 51% |
Touches in Opp. Box | 5.82 | 93% |
Assists | 0.11 | 70% |
Shot Assists | 1.22 | 81% |
Compared to other forwards (per match)
Key Passes | 0.67 | 82% |
Through Ball Success % | 33.33 | 66% |
Final 3rd Pass % | 74.07 | 71% |
Pass Completion % | 80.91 | 80% |
Received Passes | 24.61 | 90% |
Dribbles | 6.04 | 88% |
Dribble Success % | 79.14 | 77% |
Compared to other forwards (per match)
Def Duels | 4.34 | 65% |
Defensive Duels Won % | 63.25 | 80% |
Aerial Duels Won % | 6.90 | 30% |
Interceptions | 1.59 | 54% |
Ball Recoveries | 3.22 | 60% |
Own Half Losses | 0.30 | 68% |
Fouls Committed | 0.44 | 29% |
Last 5 matches
11/05 | 0:2 | West Ham Utd | 6.9 | 37 | 0 | 0 | 0.21 | 0 | 0 |
04/05 | 4:3 | Brentford | 8.6 | 100 | 1 | 1 | 0.15 | 1 | 0 |
27/04 | 1:1 | Bournemouth | 8.3 | 102 | 0 | 0 | 1.07 | 0 | 0 |
20/04 | 0:1 | Wolverhampton | 8.1 | 98 | 0 | 0 | 0.01 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | 7.5 | 57 | 1 | 0 | 0.16 | 0 | 0 |
06/04 | 0:0 | Manchester City | 7.6 | 97 | 0 | 0 | 0.08 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | 8.7 | 103 | 0 | 0 | 0.23 | 1 | 0 |
16/03 | 0:3 | Leicester City | 7.5 | 69 | 1 | 0 | 0.29 | 0 | 0 |
09/03 | 1:1 | Arsenal | 7.8 | 100 | 0 | 0 | 0.18 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | 6.5 | 44 | 0 | 0 | 0.04 | 0 | 0 |
0.4xT p/m
0.22 p/m
0.11 p/m
0.3xG p/m
0.1xA p/m
35 matches
0.11 p/m