21y
180cm
69kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 | 
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 11/05 | WHU | 1 | 0 | 0.21 | 
| 04/05 | BRE | 2 | 1 | 0.15 | 
| 27/04 | BOU | 8 | 0 | 1.07 | 
| 20/04 | WOL | 1 | 0 | 0.01 | 
| 13/04 | NEW | 2 | 1 | 0.16 | 
| 06/04 | MCI | 1 | 0 | 0.08 | 
| 01/04 | NFO | 6 | 0 | 0.23 | 
| 16/03 | LEI | 3 | 1 | 0.29 | 
| 09/03 | ARS | 2 | 0 | 0.18 | 
| 26/02 | IPW | 1 | 0 | 0.04 | 
| 22/02 | EVE | 1 | 0 | 0.02 | 
| 16/02 | TOT | 4 | 0 | 0.62 | 
| 02/02 | CRY | 2 | 0 | 0.31 | 
| 19/01 | BRI | 2 | 0 | 0.03 | 
| 16/01 | SOU | 7 | 0 | 0.63 | 
| 05/01 | LIV | 1 | 0 | 0.06 | 
| 26/12 | WOL | 1 | 0 | 0.16 | 
| 22/12 | BOU | 1 | 0 | 0.30 | 
| 07/12 | NFO | 2 | 0 | 0.30 | 
| 01/12 | EVE | 1 | 0 | 0.04 | 
| 24/11 | IPW | 2 | 0 | 0.22 | 
| 10/11 | LEI | 2 | 1 | 0.05 | 
| 03/11 | CHE | 4 | 0 | 0.50 | 
| 27/10 | WHU | 3 | 0 | 0.51 | 
| 19/10 | BRE | 8 | 1 | 0.62 | 
| 06/10 | AVL | 3 | 0 | 0.10 | 
| 29/09 | TOT | 3 | 0 | 0.32 | 
| 21/09 | CRY | 3 | 0 | 0.49 | 
| 14/09 | SOU | 2 | 1 | 0.22 | 
| 24/08 | BRI | 1 | 0 | 0.54 | 
| 16/08 | FUL | 2 | 0 | 0.16 | 
Average metrics per game minutes
| Goals | 0.22 | 86% | 
| npxG | 0.32 | 50% | 
| Shots | 3.00 | 97% | 
| On Target % | 35.37% | 71% | 
| Opp. Box Touches | 5.75 | 98% | 
| Assists | 0.11 | 83% | 
| Shot Assists | 1.21 | 50% | 
| Progressive Runs | 4.36 | 98% | 
| Dribbles | 5.97 | 96% | 
| Successful Dribbles % | 79.14% | 76% | 
| Crosses | 3.30 | 50% | 
| Successful Crosses % | 26.67% | 61% |