27(1/15/1998)
183cm
79kg
Right foot
Latest form and upcoming fixtures
Last 5 matches
26/04 | 3:0 | Newcastle Utd | 4.9 | 61 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:4 | Arsenal | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 1:4 | Tottenham | 5.9 | 48 | 0 | 0 | 0.00 | 1 | 0 |
15/02 | 1:1 | Aston Villa | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 1:2 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
25/01 | 4:1 | Liverpool | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
19/01 | 0:6 | Manchester City | 6.6 | 65 | 0 | 0 | 0.00 | 0 | 0 |
16/01 | 0:2 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ipswich Town Head-to-head vs the next 5 opponents
2.59 p/m
1.55 p/m
3 matches
0.52 p/m
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.00 | 33% |
Shots | 0.00 | 29% |
On Target % | 0.00 | 47% |
Touches in Opp. Box | 0.52 | 49% |
Assists | 0.00 | 72% |
Shot Assists | 0.00 | 39% |
Compared to other defenders (per match)
Def Duels | 5.69 | 59% |
Defensive Duels Won % | 45.45 | 26% |
Aerial Duels Won % | 75.00 | 97% |
Interceptions | 1.55 | 24% |
Ball Recoveries | 2.59 | 23% |
Own Half Losses | 0.52 | 54% |
Fouls Committed | 0.52 | 44% |
Compared to other defenders (per match)
Key Passes | 0.00 | 49% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 100.00 | 100% |
Pass Completion % | 83.67 | 48% |
Received Passes | 17.59 | 27% |
Dribbles | 0.00 | 29% |
Dribble Success % | 0.00 | 33% |