Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
26/04 | L | Brighton | 3:2 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
19/04 | L | Brentford | 4:2 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
12/04 | D | Brighton | 2:2 | Leicester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
05/04 | L | Crystal Palace | 2:1 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/04 | W | Brighton | 0:3 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | NaN | 15% |
xG | NaN | 37% |
Shots | NaN | 58% |
On Target % | NaN | 46% |
Opp. Box Touches | NaN | 15% |
Assists | NaN | 15% |
Shot Assists | NaN | 14% |