26(3/18/1999)
184cm
76kg
Right foot
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
20/04 | 0:1 | Wolverhampton | N/A | 39 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 97 | 0 | 1 | 0.00 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 97 | 0 | 0 | 0.00 | 1 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 103 | 0 | 0 | 0.16 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 100 | 0 | 1 | 0.00 | 0 | 0 |
09/03 | 1:1 | Arsenal | N/A | 100 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 102 | 0 | 0 | 0.85 | 0 | 0 |
22/02 | 2:2 | Everton | N/A | 106 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 94 | 0 | 0 | 0.51 | 0 | 0 |
02/02 | 0:2 | Crystal Palace | N/A | 100 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.11 | 95% |
Shots | 0.58 | 83% |
On Target % | 25.00 | 62% |
Touches in Opp. Box | 1.77 | 92% |
Assists | 0.09 | 90% |
Shot Assists | 0.58 | 85% |
Compared to other defenders (per match)
Key Passes | 0.49 | 92% |
Through Ball Success % | 37.50 | 74% |
Final 3rd Pass % | 67.62 | 47% |
Pass Completion % | 83.68 | 48% |
Received Passes | 29.24 | 54% |
Dribbles | 2.41 | 96% |
Dribble Success % | 75.90 | 67% |
Compared to other defenders (per match)
Def Duels | 6.05 | 66% |
Defensive Duels Won % | 58.17 | 43% |
Aerial Duels Won % | 63.08 | 85% |
Interceptions | 3.81 | 52% |
Ball Recoveries | 7.24 | 41% |
Own Half Losses | 0.44 | 46% |
Fouls Committed | 1.10 | 85% |
3.52 p/m
1.19 p/m
32 matches
0.15 p/m